UK university rankings 2026
149 universities with 20 or more degree courses, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points, compared subject by subject so specialists are judged fairly.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Imperial College London Westminster, London · TEF Gold | 69 | £54k |
| 2 | London School of Economics and Political Science Westminster, London · TEF Silver | 68 | £56k |
| 3 | University of Cambridge Cambridge, East of England · TEF Gold | 67 | £46.5k |
| 4 | University of Oxford Oxford, South East · TEF Gold | 65 | £42.5k |
| 5 | University of Warwick Coventry, West Midlands · TEF Gold | 65 | £40k |
| 6 | University of St Andrews Scotland | 65 | £38.5k |
| 7 | University of Bath Bath and North East Somerset, South West · TEF Gold | 64 | £46.5k |
| 8 | University of Durham County Durham, North East · TEF Silver | 63 | £44k |
| 9 | Loughborough University Charnwood, East Midlands · TEF Gold | 63 | £42.5k |
| 10 | University of Bristol Bristol, City of, South West · TEF Silver | 61 | £43.5k |
| 11 | University of Exeter Exeter, South West · TEF Gold | 61 | £41k |
| 12 | University of Strathclyde Scotland | 59 | £37k |
| 13 | King's College London Westminster, London · TEF Silver | 58 | £42.5k |
| 14 | University of Southampton Southampton, South East · TEF Silver | 58 | £42.5k |
| 15 | University of Surrey Guildford, South East · TEF Silver | 58 | £39.5k |
| 16 | University of Birmingham Birmingham, West Midlands · TEF Silver | 58 | £36k |
| 17 | University of Lancaster Lancaster, North West · TEF Gold | 58 | £33k |
| 18 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 57 | £36k |
| 19 | University of York York, Yorkshire and The Humber · TEF Gold | 57 | £34k |
| 20 | Harper Adams University Telford and Wrekin, West Midlands · TEF Gold | 57 | £32k |
| 21 | UCL Camden, London · TEF Silver | 56 | £42.5k |
| 22 | Aston University Birmingham, West Midlands · TEF Gold | 56 | £40k |
| 23 | University of Nottingham Nottingham, East Midlands · TEF Silver | 56 | £39.5k |
| 24 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 56 | £37k |
| 25 | University of Liverpool Liverpool, North West · TEF Gold | 56 | £33.5k |
| 26 | Leeds Arts University Leeds, Yorkshire and The Humber · TEF Silver | 56 | £25.5k |
| 27 | Queen's University Belfast Northern Ireland | 56 | — |
| 28 | Royal Veterinary College Camden, London · TEF Silver | 55 | £35.5k |
| 29 | University of Leicester Leicester, East Midlands · TEF Gold | 55 | £35k |
| 30 | University of Manchester Manchester, North West · TEF Silver | 55 | £35k |
| 31 | University of Reading Wokingham, South East · TEF Silver | 55 | £34.5k |
| 32 | Cardiff University Cardiff, Wales | 55 | £34.5k |
| 33 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 55 | £30k |
| 34 | University of Ulster Northern Ireland | 55 | — |
| 35 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 54 | £36k |
| 36 | University of Portsmouth Portsmouth, South East · TEF Gold | 54 | £32k |
| 37 | University of Glasgow Scotland | 54 | £30.5k |
| 38 | University of the Arts, London Southwark, London · TEF Bronze | 54 | £29.5k |
| 39 | Farnborough College of Technology Rushmoor, South East · TEF Bronze | 54 | £27k |
| 40 | University of Chichester Chichester, South East · TEF Gold | 54 | £25k |
| 41 | City St George's, University of London Islington, London · TEF Silver | 53 | £41k |
| 42 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 53 | £39.5k |
| 43 | University of Edinburgh Scotland | 53 | £36.5k |
| 44 | University of Sussex Brighton and Hove, South East · TEF Silver | 53 | £36k |
| 45 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 53 | £33k |
| 46 | Oxford Brookes University Oxford, South East · TEF Silver | 53 | £32.5k |
| 47 | University of Aberdeen Scotland | 53 | £31.5k |
| 48 | UA92 Lancaster, North West · TEF Silver | 52 | £39.5k |
| 49 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 52 | £30.5k |
| 50 | Manchester Metropolitan University Manchester, North West · TEF Gold | 52 | £26.5k |
| 51 | Hartpury University Forest of Dean, South West · TEF Gold | 52 | £26.5k |
| 52 | Norwich University of the Arts Norwich, East of England · TEF Gold | 52 | £24.5k |
| 53 | Heriot-Watt University Scotland | 51 | £37.5k |
| 54 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 51 | £36k |
| 55 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 51 | £36k |
| 56 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 51 | £32.5k |
| 57 | Glasgow Caledonian University Scotland | 51 | £32.5k |
| 58 | Robert Gordon University Scotland | 51 | £32k |
| 59 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 51 | £31.5k |
| 60 | Royal Agricultural University Cotswold, South West · TEF Silver | 51 | £31k |
| 61 | University of Plymouth Plymouth, South West · TEF Gold | 51 | £31k |
| 62 | University of Dundee Scotland | 51 | £31k |
| 63 | Swansea University Swansea, Wales | 51 | £31k |
| 64 | University of East Anglia Norwich, East of England · TEF Silver | 51 | £30k |
| 65 | Abertay University Scotland | 51 | £27.5k |
| 66 | Arts University Bournemouth, the Bournemouth, Christchurch and Poole, South West · TEF Silver | 51 | £26.5k |
| 67 | University of Brighton Brighton and Hove, South East · TEF Silver | 50 | £33k |
| 68 | University of Northumbria at Newcastle Newcastle upon Tyne, North East · TEF Silver | 50 | £30.5k |
| 69 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 50 | £30.5k |
| 70 | University of Stirling Scotland | 50 | £30k |
| 71 | St Mary's University, Twickenham Richmond upon Thames, London · TEF Silver | 50 | £30k |
| 72 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 50 | £29k |
| 73 | Liverpool John Moores University Liverpool, North West · TEF Silver | 50 | £27.5k |
| 74 | Southampton Solent University Southampton, South East · TEF Gold | 50 | £27.5k |
| 75 | Aberystwyth University Ceredigion, Wales | 50 | £27k |
| 76 | University of Lincoln Lincoln, East Midlands · TEF Gold | 50 | £26.5k |
| 77 | Escape Studios Greenwich, London · TEF Silver | 50 | — |
| 78 | Bournemouth University Bournemouth, Christchurch and Poole, South West · TEF Silver | 49 | £33.5k |
| 79 | Kingston University Kingston upon Thames, London · TEF Gold | 49 | £33k |
| 80 | Coventry University Coventry, West Midlands · TEF Gold | 49 | £31.5k |
| 81 | Edinburgh Napier University Scotland | 49 | £30k |
| 82 | University of Essex Colchester, East of England · TEF Silver | 49 | £30k |
| 83 | University of Huddersfield Kirklees, Yorkshire and The Humber · TEF Gold | 49 | £28k |
| 84 | University of West London Ealing, London · TEF Silver | 49 | £27.5k |
| 85 | Queen Margaret University, Edinburgh Scotland | 49 | £27k |
| 86 | Edge Hill University West Lancashire, North West · TEF Silver | 49 | £27k |
| 87 | University for the Creative Arts Waverley, South East · TEF Silver | 49 | £26k |
| 88 | University of Derby Derby, East Midlands · TEF Gold | 49 | £26k |
| 89 | University of St Mark & St John Plymouth, South West · TEF Gold | 49 | £26k |
| 90 | Bath Spa University Bath and North East Somerset, South West · TEF Silver | 49 | £25.5k |
| 91 | Regent's University Westminster, London · TEF Silver | 48 | £43.5k |
| 92 | University of Buckingham Buckinghamshire, South East · TEF Silver | 48 | £34.5k |
| 93 | Brunel University of London Hillingdon, London · TEF Bronze | 48 | £34k |
| 94 | London South Bank University Southwark, London · TEF Silver | 48 | £32.5k |
| 95 | Ravensbourne University London Greenwich, London · TEF Silver | 48 | £29k |
| 96 | Anglia Ruskin University Cambridge, East of England · TEF Gold | 48 | £28.5k |
| 97 | Leeds Beckett University Leeds, Yorkshire and The Humber · TEF Bronze | 48 | £28k |
| 98 | Birmingham City University Birmingham, West Midlands · TEF Silver | 48 | £28k |
| 99 | Cardiff Metropolitan University Cardiff, Wales | 48 | £28k |
| 100 | University of Worcester Worcester, West Midlands · TEF Silver | 48 | £26.5k |
| 101 | Teesside University Middlesbrough, North East · TEF Gold | 48 | £26.5k |
| 102 | University of South Wales/Prifysgol De Cymru Rhondda Cynon Taf, Wales | 48 | £26.5k |
| 103 | University of Westminster Westminster, London · TEF Silver | 47 | £31k |
| 104 | Roehampton University Wandsworth, London · TEF Silver | 47 | £29.5k |
| 105 | University of Northampton West Northamptonshire, East Midlands · TEF Silver | 47 | £28k |
| 106 | De Montfort University Leicester, East Midlands · TEF Silver | 47 | £27.5k |
| 107 | University of Gloucestershire Cheltenham, South West · TEF Silver | 47 | £27k |
| 108 | University of Winchester Winchester, South East · TEF Silver | 47 | £26.5k |
| 109 | University of Salford Salford, North West · TEF Silver | 47 | £26.5k |
| 110 | Bangor University Gwynedd, Wales | 47 | £24.5k |
| 111 | Falmouth University Cornwall, South West · TEF Silver | 47 | £23.5k |
| 112 | Leeds Conservatoire Leeds, Yorkshire and The Humber · TEF Silver | 47 | £23.5k |
| 113 | University Centre Peterborough Peterborough, East of England · TEF Silver | 47 | — |
| 114 | SOAS University of London Camden, London · TEF Silver | 46 | £30.5k |
| 115 | Buckinghamshire New University Buckinghamshire, South East · TEF Silver | 46 | £27.5k |
| 116 | University of Staffordshire Stoke-on-Trent, West Midlands · TEF Silver | 46 | £26k |
| 117 | University of Chester Cheshire West and Chester, North West · TEF Silver | 46 | £26k |
| 118 | University College Birmingham Birmingham, West Midlands · TEF Silver | 46 | £25.5k |
| 119 | York St John University York, Yorkshire and The Humber · TEF Silver | 46 | £25k |
| 120 | Deep Blue Sound Cornwall, South West | 46 | £23.5k |
| 121 | Canterbury Christ Church University Canterbury, South East · TEF Silver | 45 | £27.5k |
| 122 | University of East London Newham, London · TEF Silver | 45 | £27.5k |
| 123 | University of Central Lancashire Preston, North West · TEF Silver | 45 | £26k |
| 124 | University of Suffolk Ipswich, East of England · TEF Silver | 45 | £25.5k |
| 125 | Leeds Trinity University Leeds, Yorkshire and The Humber · TEF Silver | 45 | £24.5k |
| 126 | Liverpool Hope University Liverpool, North West · TEF Silver | 45 | £24.5k |
| 127 | University of Law Camden, London · TEF Silver | 44 | £33.5k |
| 128 | Middlesex University Barnet, London · TEF Silver | 44 | £29.5k |
| 129 | University of the West of Scotland Scotland | 44 | £27k |
| 130 | University of Sunderland Sunderland, North East · TEF Silver | 44 | £24k |
| 131 | University of the Highlands and Islands Scotland | 44 | £23.5k |
| 132 | WaterBear - The College of Music Cornwall, South West | 44 | £23.5k |
| 133 | University of Wales: Trinity Saint David Swansea, Wales | 44 | £23k |
| 134 | Birmingham Newman University Birmingham, West Midlands · TEF Silver | 44 | £22.5k |
| 135 | Goldsmiths' College Thurrock, East of England · TEF Bronze | 43 | £30k |
| 136 | University of Bradford Bradford, Yorkshire and The Humber · TEF Silver | 43 | £28k |
| 137 | University of Cumbria Cumberland, North West · TEF Silver | 43 | £26k |
| 138 | Arts University Plymouth Plymouth, South West · TEF Silver | 43 | £20k |
| 139 | Birkbeck, University of London Camden, London · TEF Bronze | 42 | £31.5k |
| 140 | London Metropolitan University Hackney, London · TEF Silver | 42 | £28k |
| 141 | University of Wolverhampton Wolverhampton, West Midlands · TEF Bronze | 42 | £25.5k |
| 142 | Screen & Film School Brighton and Hove, South East · TEF Bronze | 42 | £23.5k |
| 143 | Institute of Contemporary Music Performance Liverpool, North West · TEF Silver | 42 | £23k |
| 144 | Lincoln Bishop University Lincoln, East Midlands · TEF Silver | 41 | £23.5k |
| 145 | Wrexham University Wrexham, Wales | 40 | £27k |
| 146 | University of Greater Manchester Bolton, North West · TEF Silver | 38 | £23.5k |
| 147 | University of Bedfordshire Luton, East of England · TEF Bronze | 37 | £26.5k |
| 148 | Arden University City of London, London · TEF Requires Improvement | 31 | — |
| 149 | Richmond, The American International University in London Hounslow, London · TEF Bronze | 29 | — |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
Best universities by subject
- Agriculture, food and related studies
- Allied health
- Architecture, building and planning
- Biosciences
- Business and management
- Celtic studies
- Chemistry
- Combined and general studies
- Computing
- Creative arts and design
- Economics
- Education and teaching
- Engineering
- English studies
- General, applied and forensic sciences
- Geography, earth and environmental studies
- Health and social care
- History and archaeology
- Languages and area studies
- Law
- Materials and technology
- Mathematical sciences
- Media, journalism and communications
- Medical sciences
- Medicine and dentistry
- Nursing and midwifery
- Performing arts
- Pharmacology, toxicology and pharmacy
- Philosophy and religious studies
- Physics and astronomy
- Politics
- Psychology
- Sociology, social policy and anthropology
- Sport and exercise sciences
- Veterinary sciences