Best universities for Architecture, building and planning (2026)
67 UK universities teaching Architecture, building and planning as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Cambridge Cambridge, East of England · TEF Gold | 68 | £59k |
| 2 | UCL Camden, London · TEF Silver | 65 | £48k |
| 3 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 64 | £49.5k |
| 4 | Loughborough University Charnwood, East Midlands · TEF Gold | 62 | £41k |
| 5 | Oxford Brookes University Oxford, South East · TEF Silver | 61 | £56.5k |
| 6 | University of Portsmouth Portsmouth, South East · TEF Gold | 61 | £45.5k |
| 7 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 60 | £38.5k |
| 8 | University of Bath Bath and North East Somerset, South West · TEF Gold | 60 | £34.5k |
| 9 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 59 | £45k |
| 10 | University of Birmingham Birmingham, West Midlands · TEF Silver | 59 | £39.5k |
| 11 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 59 | £39k |
| 12 | Architectural Association School of Architecture Barking and Dagenham, London | 59 | £35.5k |
| 13 | University of Edinburgh Scotland | 58 | £33k |
| 14 | University of Reading Wokingham, South East · TEF Silver | 57 | £50.5k |
| 15 | Cardiff University Cardiff, Wales | 57 | £40k |
| 16 | Queen's University Belfast Northern Ireland | 57 | — |
| 17 | University of Northumbria at Newcastle Newcastle upon Tyne, North East · TEF Silver | 56 | £40k |
| 18 | Coventry University Coventry, West Midlands · TEF Gold | 56 | £39k |
| 19 | University of Manchester Manchester, North West · TEF Silver | 55 | £38k |
| 20 | Kingston University Kingston upon Thames, London · TEF Gold | 55 | £36.5k |
| 21 | University of Liverpool Liverpool, North West · TEF Gold | 55 | £29.5k |
| 22 | University of Dundee Scotland | 55 | £29k |
| 23 | Aston University Birmingham, West Midlands · TEF Gold | 54 | £40.5k |
| 24 | Heriot-Watt University Scotland | 54 | £40.5k |
| 25 | University of Aberdeen Scotland | 54 | £40k |
| 26 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 54 | £30.5k |
| 27 | Manchester Metropolitan University Manchester, North West · TEF Gold | 54 | £28k |
| 28 | Falmouth University Cornwall, South West · TEF Silver | 54 | — |
| 29 | University of Brighton Brighton and Hove, South East · TEF Silver | 53 | £41.5k |
| 30 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 52 | £39k |
| 31 | University of Lancaster Lancaster, North West · TEF Gold | 52 | — |
| 32 | London South Bank University Southwark, London · TEF Silver | 51 | £40.5k |
| 33 | University of Salford Salford, North West · TEF Silver | 51 | £38.5k |
| 34 | University of Plymouth Plymouth, South West · TEF Gold | 51 | £37k |
| 35 | University of Nottingham Nottingham, East Midlands · TEF Silver | 51 | £32k |
| 36 | Edinburgh Napier University Scotland | 50 | £37k |
| 37 | Anglia Ruskin University Cambridge, East of England · TEF Gold | 50 | £36k |
| 38 | University of Derby Derby, East Midlands · TEF Gold | 50 | £33.5k |
| 39 | University of Ulster Northern Ireland | 50 | — |
| 40 | Liverpool John Moores University Liverpool, North West · TEF Silver | 49 | £33k |
| 41 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 48 | £37k |
| 42 | Leeds Beckett University Leeds, Yorkshire and The Humber · TEF Bronze | 48 | £33k |
| 43 | Robert Gordon University Scotland | 48 | £27.5k |
| 44 | University of Lincoln Lincoln, East Midlands · TEF Gold | 47 | £28.5k |
| 45 | Arts University Bournemouth, the Bournemouth, Christchurch and Poole, South West · TEF Silver | 47 | £27.5k |
| 46 | University of Huddersfield Kirklees, Yorkshire and The Humber · TEF Gold | 47 | £25k |
| 47 | Glasgow Caledonian University Scotland | 46 | £38.5k |
| 48 | University of Essex Colchester, East of England · TEF Silver | 46 | £32.5k |
| 49 | University of Wolverhampton Wolverhampton, West Midlands · TEF Bronze | 46 | £31.5k |
| 50 | University for the Creative Arts Waverley, South East · TEF Silver | 46 | £29k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Architecture, building and planning?
On our measures University of Cambridge ranks first for Architecture, building and planning, followed by UCL, Nottingham Trent University, Loughborough University. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Architecture, building and planning graduates earn the most?
University of Cambridge: typical earnings of £59k five years after graduating (HMRC tax records).