Best universities for Nursing and midwifery (2026)
90 UK universities teaching Nursing and midwifery as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Aston University Birmingham, West Midlands · TEF Gold | 69 | £39k |
| 2 | University of Exeter Exeter, South West · TEF Gold | 67 | £39k |
| 3 | Cardiff University Cardiff, Wales | 66 | £35.5k |
| 4 | Kingston University Kingston upon Thames, London · TEF Gold | 64 | £37k |
| 5 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 64 | £34k |
| 6 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 61 | £36k |
| 7 | University of Edinburgh Scotland | 60 | £35.5k |
| 8 | University of Glasgow Scotland | 60 | £33k |
| 9 | King's College London Westminster, London · TEF Silver | 59 | £36k |
| 10 | Buckinghamshire New University Buckinghamshire, South East · TEF Silver | 58 | £41k |
| 11 | University of Stirling Scotland | 58 | £33k |
| 12 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 58 | £31.5k |
| 13 | University of Ulster Northern Ireland | 58 | — |
| 14 | Abertay University Scotland | 57 | £34.5k |
| 15 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 57 | £32.5k |
| 16 | Middlesex University Barnet, London · TEF Silver | 56 | £36k |
| 17 | University of Portsmouth Portsmouth, South East · TEF Gold | 56 | £34.5k |
| 18 | University of South Wales/Prifysgol De Cymru Rhondda Cynon Taf, Wales | 56 | £34k |
| 19 | Oxford Brookes University Oxford, South East · TEF Silver | 56 | £33.5k |
| 20 | University of Huddersfield Kirklees, Yorkshire and The Humber · TEF Gold | 55 | £33k |
| 21 | University of Central Lancashire Preston, North West · TEF Silver | 55 | £32.5k |
| 22 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 55 | £32k |
| 23 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 55 | £32k |
| 24 | University of York York, Yorkshire and The Humber · TEF Gold | 55 | £31.5k |
| 25 | University of Southampton Southampton, South East · TEF Silver | 54 | £34k |
| 26 | University of Brighton Brighton and Hove, South East · TEF Silver | 54 | £32.5k |
| 27 | Coventry University Coventry, West Midlands · TEF Gold | 54 | £32.5k |
| 28 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 53 | £36k |
| 29 | Teesside University Middlesbrough, North East · TEF Gold | 53 | £33.5k |
| 30 | Robert Gordon University Scotland | 53 | £33k |
| 31 | Manchester Metropolitan University Manchester, North West · TEF Gold | 53 | £32k |
| 32 | University of Birmingham Birmingham, West Midlands · TEF Silver | 53 | £32k |
| 33 | University of Liverpool Liverpool, North West · TEF Gold | 53 | £28.5k |
| 34 | Queen Margaret University, Edinburgh Scotland | 52 | £33.5k |
| 35 | University of Manchester Manchester, North West · TEF Silver | 52 | £33.5k |
| 36 | University of Surrey Guildford, South East · TEF Silver | 52 | £33k |
| 37 | University of Dundee Scotland | 52 | £33k |
| 38 | University of Suffolk Ipswich, East of England · TEF Silver | 52 | £33k |
| 39 | London South Bank University Southwark, London · TEF Silver | 51 | £38.5k |
| 40 | Anglia Ruskin University Cambridge, East of England · TEF Gold | 51 | £34k |
| 41 | University of Plymouth Plymouth, South West · TEF Gold | 51 | £31.5k |
| 42 | University of Winchester Winchester, South East · TEF Silver | 51 | — |
| 43 | University of Essex Colchester, East of England · TEF Silver | 50 | £35k |
| 44 | Bangor University Gwynedd, Wales | 50 | £33.5k |
| 45 | University of Salford Salford, North West · TEF Silver | 50 | £33k |
| 46 | Edinburgh Napier University Scotland | 50 | £32k |
| 47 | University of Nottingham Nottingham, East Midlands · TEF Silver | 50 | £32k |
| 48 | University of Northumbria at Newcastle Newcastle upon Tyne, North East · TEF Silver | 49 | £34.5k |
| 49 | University of Northampton West Northamptonshire, East Midlands · TEF Silver | 49 | £33k |
| 50 | Liverpool John Moores University Liverpool, North West · TEF Silver | 49 | £32k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Nursing and midwifery?
On our measures Aston University ranks first for Nursing and midwifery, followed by University of Exeter, Cardiff University, Kingston University. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Nursing and midwifery graduates earn the most?
Buckinghamshire New University: typical earnings of £41k five years after graduating (HMRC tax records).