Best universities for Health and social care (2026)
104 UK universities teaching Health and social care as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Warwick Coventry, West Midlands · TEF Gold | 71 | £51.5k |
| 2 | UCL Camden, London · TEF Silver | 65 | £57.5k |
| 3 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 65 | £34.5k |
| 4 | Stranmillis University College Northern Ireland | 64 | — |
| 5 | University of Bristol Bristol, City of, South West · TEF Silver | 63 | £46.5k |
| 6 | Glasgow Caledonian University Scotland | 62 | £38k |
| 7 | University of Dundee Scotland | 62 | £37.5k |
| 8 | University of Birmingham Birmingham, West Midlands · TEF Silver | 62 | £35.5k |
| 9 | University of York York, Yorkshire and The Humber · TEF Gold | 62 | £30.5k |
| 10 | University of Edinburgh Scotland | 61 | £40k |
| 11 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 61 | £35.5k |
| 12 | Teesside University Middlesbrough, North East · TEF Gold | 61 | £33k |
| 13 | University of Bath Bath and North East Somerset, South West · TEF Gold | 60 | £32k |
| 14 | Oxford Brookes University Oxford, South East · TEF Silver | 59 | £36.5k |
| 15 | Robert Gordon University Scotland | 58 | £37k |
| 16 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 58 | £35k |
| 17 | Kingston University Kingston upon Thames, London · TEF Gold | 58 | £34.5k |
| 18 | University of Lincoln Lincoln, East Midlands · TEF Gold | 58 | £34k |
| 19 | Southampton Solent University Southampton, South East · TEF Gold | 57 | £34.5k |
| 20 | New College Durham County Durham, North East · TEF Silver | 57 | £33k |
| 21 | University of Lancaster Lancaster, North West · TEF Gold | 57 | £32k |
| 22 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 57 | £30k |
| 23 | University of Plymouth Plymouth, South West · TEF Gold | 56 | £35k |
| 24 | University of Essex Colchester, East of England · TEF Silver | 56 | £33.5k |
| 25 | University of Nottingham Nottingham, East Midlands · TEF Silver | 56 | £32.5k |
| 26 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 56 | £30k |
| 27 | Bournemouth University Bournemouth, Christchurch and Poole, South West · TEF Silver | 55 | £37k |
| 28 | University of Strathclyde Scotland | 55 | £37k |
| 29 | Buckinghamshire New University Buckinghamshire, South East · TEF Silver | 55 | £34.5k |
| 30 | University of East Anglia Norwich, East of England · TEF Silver | 55 | £34.5k |
| 31 | Moorlands College New Forest, South East · TEF Silver | 55 | £23.5k |
| 32 | Queen's University Belfast Northern Ireland | 55 | — |
| 33 | University of Portsmouth Portsmouth, South East · TEF Gold | 54 | £35.5k |
| 34 | University of East London Newham, London · TEF Silver | 54 | £33k |
| 35 | London South Bank University Southwark, London · TEF Silver | 54 | £32.5k |
| 36 | University of Central Lancashire Preston, North West · TEF Silver | 54 | £32k |
| 37 | Wrexham University Wrexham, Wales | 54 | £32k |
| 38 | University of Sussex Brighton and Hove, South East · TEF Silver | 54 | £31.5k |
| 39 | University of Gloucestershire Cheltenham, South West · TEF Silver | 53 | £34.5k |
| 40 | University of Salford Salford, North West · TEF Silver | 53 | £31k |
| 41 | University of Staffordshire Stoke-on-Trent, West Midlands · TEF Silver | 53 | £29.5k |
| 42 | Manchester Metropolitan University Manchester, North West · TEF Gold | 53 | £25.5k |
| 43 | University of Chichester Chichester, South East · TEF Gold | 53 | £25.5k |
| 44 | Weston College of Further and Higher Education North Somerset, South West · TEF Gold | 53 | £25k |
| 45 | Cardiff Metropolitan University Cardiff, Wales | 52 | £31.5k |
| 46 | Birmingham City University Birmingham, West Midlands · TEF Silver | 52 | £30k |
| 47 | Edge Hill University West Lancashire, North West · TEF Silver | 52 | £24k |
| 48 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 51 | £33k |
| 49 | University of Glasgow Scotland | 51 | £32.5k |
| 50 | Swansea University Swansea, Wales | 51 | £31.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Health and social care?
On our measures University of Warwick ranks first for Health and social care, followed by UCL, University of Greenwich (Part of London and South East University Group), Stranmillis University College. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Health and social care graduates earn the most?
UCL: typical earnings of £57.5k five years after graduating (HMRC tax records).