Best universities for English studies (2026)
105 UK universities teaching English studies as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Oxford Oxford, South East · TEF Gold | 70 | £39k |
| 2 | University of St Andrews Scotland | 69 | £33k |
| 3 | University of Cambridge Cambridge, East of England · TEF Gold | 68 | £39.5k |
| 4 | UCL Camden, London · TEF Silver | 66 | £38.5k |
| 5 | University of Warwick Coventry, West Midlands · TEF Gold | 66 | £33k |
| 6 | Loughborough University Charnwood, East Midlands · TEF Gold | 65 | £33k |
| 7 | University of Exeter Exeter, South West · TEF Gold | 64 | £33k |
| 8 | University of Durham County Durham, North East · TEF Silver | 62 | £34.5k |
| 9 | University of Bristol Bristol, City of, South West · TEF Silver | 61 | £34.5k |
| 10 | King's College London Westminster, London · TEF Silver | 61 | £33k |
| 11 | University of Birmingham Birmingham, West Midlands · TEF Silver | 61 | £30.5k |
| 12 | University of Nottingham Nottingham, East Midlands · TEF Silver | 60 | £32.5k |
| 13 | University of Surrey Guildford, South East · TEF Silver | 60 | £30k |
| 14 | Queen's University Belfast Northern Ireland | 60 | — |
| 15 | University of Lancaster Lancaster, North West · TEF Gold | 59 | £29k |
| 16 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 57 | £33k |
| 17 | University of Southampton Southampton, South East · TEF Silver | 57 | £31k |
| 18 | University of Liverpool Liverpool, North West · TEF Gold | 57 | £27k |
| 19 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 57 | £23.5k |
| 20 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 56 | £31.5k |
| 21 | London Metropolitan University Hackney, London · TEF Silver | 56 | £31k |
| 22 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 56 | £30.5k |
| 23 | University of Manchester Manchester, North West · TEF Silver | 56 | £30k |
| 24 | University of York York, Yorkshire and The Humber · TEF Gold | 56 | £29k |
| 25 | University of Glasgow Scotland | 56 | £29k |
| 26 | University of Leicester Leicester, East Midlands · TEF Gold | 56 | £29k |
| 27 | St Mary's University, Twickenham Richmond upon Thames, London · TEF Silver | 56 | £29k |
| 28 | City St George's, University of London Islington, London · TEF Silver | 56 | — |
| 29 | University of Edinburgh Scotland | 55 | £33k |
| 30 | University of Reading Wokingham, South East · TEF Silver | 55 | £29k |
| 31 | University of Sussex Brighton and Hove, South East · TEF Silver | 55 | £29k |
| 32 | Cardiff University Cardiff, Wales | 55 | £28.5k |
| 33 | University of Strathclyde Scotland | 55 | £28k |
| 34 | Swansea University Swansea, Wales | 55 | £26k |
| 35 | Brunel University of London Hillingdon, London · TEF Bronze | 54 | £30k |
| 36 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 54 | £30k |
| 37 | Aston University Birmingham, West Midlands · TEF Gold | 54 | £28.5k |
| 38 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 54 | £24k |
| 39 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 53 | £29k |
| 40 | Bath Spa University Bath and North East Somerset, South West · TEF Silver | 53 | £25k |
| 41 | Heriot-Watt University Scotland | 52 | £29.5k |
| 42 | University of Lincoln Lincoln, East Midlands · TEF Gold | 52 | £26.5k |
| 43 | Edinburgh Napier University Scotland | 52 | £26.5k |
| 44 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 51 | £30k |
| 45 | Roehampton University Wandsworth, London · TEF Silver | 51 | £30k |
| 46 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 51 | £27.5k |
| 47 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 51 | £27.5k |
| 48 | University of Aberdeen Scotland | 51 | £27.5k |
| 49 | University of Portsmouth Portsmouth, South East · TEF Gold | 50 | £28.5k |
| 50 | University of Dundee Scotland | 50 | £26.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for English studies?
On our measures University of Oxford ranks first for English studies, followed by University of St Andrews, University of Cambridge, UCL. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's English studies graduates earn the most?
University of Cambridge: typical earnings of £39.5k five years after graduating (HMRC tax records).