Best universities for English studies (non-specific) (2026)
60 UK universities teaching English studies (non-specific) as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Oxford Oxford, South East · TEF Gold | 68 | £39k |
| 2 | University of Cambridge Cambridge, East of England · TEF Gold | 66 | £36k |
| 3 | University of St Andrews Scotland | 66 | £33k |
| 4 | University of Warwick Coventry, West Midlands · TEF Gold | 65 | £33k |
| 5 | UCL Camden, London · TEF Silver | 63 | £38.5k |
| 6 | Loughborough University Charnwood, East Midlands · TEF Gold | 63 | £33k |
| 7 | University of Exeter Exeter, South West · TEF Gold | 61 | £33k |
| 8 | University of York York, Yorkshire and The Humber · TEF Gold | 61 | £30.5k |
| 9 | King's College London Westminster, London · TEF Silver | 59 | £33k |
| 10 | University of Birmingham Birmingham, West Midlands · TEF Silver | 59 | £30.5k |
| 11 | University of Bristol Bristol, City of, South West · TEF Silver | 58 | £34.5k |
| 12 | University of Nottingham Nottingham, East Midlands · TEF Silver | 58 | £32.5k |
| 13 | University of Southampton Southampton, South East · TEF Silver | 58 | £31k |
| 14 | University of Liverpool Liverpool, North West · TEF Gold | 58 | £27k |
| 15 | Queen's University Belfast Northern Ireland | 58 | — |
| 16 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 56 | £31.5k |
| 17 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 55 | £30k |
| 18 | University of Chichester Chichester, South East · TEF Gold | 55 | £29k |
| 19 | Aston University Birmingham, West Midlands · TEF Gold | 54 | £28.5k |
| 20 | Swansea University Swansea, Wales | 54 | £26k |
| 21 | City St George's, University of London Islington, London · TEF Silver | 54 | — |
| 22 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 53 | £33k |
| 23 | University of Leicester Leicester, East Midlands · TEF Gold | 53 | £29k |
| 24 | University of Sussex Brighton and Hove, South East · TEF Silver | 53 | £29k |
| 25 | University of Strathclyde Scotland | 52 | £28k |
| 26 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 52 | £24k |
| 27 | Brunel University of London Hillingdon, London · TEF Bronze | 51 | £30k |
| 28 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 51 | £27.5k |
| 29 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 51 | £25.5k |
| 30 | Roehampton University Wandsworth, London · TEF Silver | 50 | £30k |
| 31 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 49 | £27.5k |
| 32 | University of Aberdeen Scotland | 49 | £27.5k |
| 33 | Edinburgh Napier University Scotland | 49 | £26.5k |
| 34 | University of Northampton West Northamptonshire, East Midlands · TEF Silver | 49 | £25.5k |
| 35 | Birmingham City University Birmingham, West Midlands · TEF Silver | 49 | £25k |
| 36 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 48 | £30k |
| 37 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 48 | £29k |
| 38 | Edge Hill University West Lancashire, North West · TEF Silver | 48 | £27k |
| 39 | University of Dundee Scotland | 47 | £26.5k |
| 40 | Anglia Ruskin University Cambridge, East of England · TEF Gold | 47 | £25.5k |
| 41 | Manchester Metropolitan University Manchester, North West · TEF Gold | 47 | £25k |
| 42 | University of Salford Salford, North West · TEF Silver | 47 | £24.5k |
| 43 | Liverpool John Moores University Liverpool, North West · TEF Silver | 46 | £25.5k |
| 44 | University of Westminster Westminster, London · TEF Silver | 45 | £30.5k |
| 45 | Coventry University Coventry, West Midlands · TEF Gold | 43 | £27.5k |
| 46 | University of Wolverhampton Wolverhampton, West Midlands · TEF Bronze | 43 | £23.5k |
| 47 | University of Central Lancashire Preston, North West · TEF Silver | 42 | £23.5k |
| 48 | Falmouth University Cornwall, South West · TEF Silver | 42 | £22.5k |
| 49 | University of Plymouth Plymouth, South West · TEF Gold | 41 | £24.5k |
| 50 | University of Derby Derby, East Midlands · TEF Gold | 41 | £23.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
Questions
What is the best university for English studies (non-specific)?
On our measures University of Oxford ranks first for English studies (non-specific), followed by University of Cambridge, University of St Andrews, University of Warwick. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's English studies (non-specific) graduates earn the most?
University of Oxford: typical earnings of £39k five years after graduating (HMRC tax records).