Best universities for Geography, earth and environmental studies (2026)
73 UK universities teaching Geography, earth and environmental studies as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Cambridge Cambridge, East of England · TEF Gold | 71 | £48k |
| 2 | Imperial College London Westminster, London · TEF Gold | 66 | £49.5k |
| 3 | University of Oxford Oxford, South East · TEF Gold | 66 | £41.5k |
| 4 | London School of Economics and Political Science Westminster, London · TEF Silver | 65 | £49.5k |
| 5 | University of St Andrews Scotland | 65 | £39.5k |
| 6 | University of Warwick Coventry, West Midlands · TEF Gold | 64 | — |
| 7 | Loughborough University Charnwood, East Midlands · TEF Gold | 63 | £36k |
| 8 | University of Durham County Durham, North East · TEF Silver | 62 | £41.5k |
| 9 | University of Exeter Exeter, South West · TEF Gold | 62 | £33k |
| 10 | UCL Camden, London · TEF Silver | 58 | £41k |
| 11 | University of York York, Yorkshire and The Humber · TEF Gold | 58 | £34k |
| 12 | University of Lancaster Lancaster, North West · TEF Gold | 58 | £32.5k |
| 13 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 57 | £33.5k |
| 14 | King's College London Westminster, London · TEF Silver | 56 | £39.5k |
| 15 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 56 | £31k |
| 16 | University of Bristol Bristol, City of, South West · TEF Silver | 55 | £35.5k |
| 17 | University of Southampton Southampton, South East · TEF Silver | 55 | £34.5k |
| 18 | University of Reading Wokingham, South East · TEF Silver | 55 | £33.5k |
| 19 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 54 | £36.5k |
| 20 | University of Birmingham Birmingham, West Midlands · TEF Silver | 54 | £34.5k |
| 21 | Coventry University Coventry, West Midlands · TEF Gold | 54 | £30k |
| 22 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 53 | £36.5k |
| 23 | University of Ulster Northern Ireland | 53 | — |
| 24 | University of Leicester Leicester, East Midlands · TEF Gold | 52 | £32k |
| 25 | Cardiff University Cardiff, Wales | 52 | £30k |
| 26 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 52 | £29k |
| 27 | University of Gloucestershire Cheltenham, South West · TEF Silver | 52 | £29k |
| 28 | University of Nottingham Nottingham, East Midlands · TEF Silver | 51 | £38k |
| 29 | Oxford Brookes University Oxford, South East · TEF Silver | 51 | £32k |
| 30 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 51 | £31.5k |
| 31 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 51 | £29.5k |
| 32 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 51 | £29k |
| 33 | University of Lincoln Lincoln, East Midlands · TEF Gold | 51 | — |
| 34 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 50 | £34k |
| 35 | University of Manchester Manchester, North West · TEF Silver | 50 | £33k |
| 36 | University of Sussex Brighton and Hove, South East · TEF Silver | 50 | £31.5k |
| 37 | University of Dundee Scotland | 50 | £29.5k |
| 38 | Aberystwyth University Ceredigion, Wales | 50 | £29k |
| 39 | Queen's University Belfast Northern Ireland | 50 | — |
| 40 | University of Brighton Brighton and Hove, South East · TEF Silver | 49 | £31.5k |
| 41 | University of Liverpool Liverpool, North West · TEF Gold | 49 | £31k |
| 42 | University of Plymouth Plymouth, South West · TEF Gold | 49 | £30k |
| 43 | Manchester Metropolitan University Manchester, North West · TEF Gold | 49 | £29k |
| 44 | University of Worcester Worcester, West Midlands · TEF Silver | 49 | £27.5k |
| 45 | University of Winchester Winchester, South East · TEF Silver | 49 | — |
| 46 | University of Glasgow Scotland | 48 | £31k |
| 47 | University of Stirling Scotland | 48 | £30k |
| 48 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 48 | £29k |
| 49 | University of Edinburgh Scotland | 47 | £32.5k |
| 50 | University of Aberdeen Scotland | 47 | £32k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Geography, earth and environmental studies?
On our measures University of Cambridge ranks first for Geography, earth and environmental studies, followed by Imperial College London, University of Oxford, London School of Economics and Political Science. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Geography, earth and environmental studies graduates earn the most?
Imperial College London: typical earnings of £49.5k five years after graduating (HMRC tax records).