Best universities for Computing (2026)
135 UK universities teaching Computing as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Imperial College London Westminster, London · TEF Gold | 75 | £83.5k |
| 2 | University of St Andrews Scotland | 74 | £63.5k |
| 3 | University of Cambridge Cambridge, East of England · TEF Gold | 73 | £88.5k |
| 4 | University of Oxford Oxford, South East · TEF Gold | 70 | £68.5k |
| 5 | University of Bristol Bristol, City of, South West · TEF Silver | 69 | £72k |
| 6 | UCL Camden, London · TEF Silver | 69 | £71k |
| 7 | University of Warwick Coventry, West Midlands · TEF Gold | 69 | £65.5k |
| 8 | University of Bath Bath and North East Somerset, South West · TEF Gold | 69 | £55k |
| 9 | Loughborough University Charnwood, East Midlands · TEF Gold | 68 | £58.5k |
| 10 | University of Exeter Exeter, South West · TEF Gold | 66 | £58k |
| 11 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 66 | £53k |
| 12 | University of Birmingham Birmingham, West Midlands · TEF Silver | 64 | £60k |
| 13 | University of Edinburgh Scotland | 64 | £55.5k |
| 14 | University of Durham County Durham, North East · TEF Silver | 64 | £54k |
| 15 | University of Southampton Southampton, South East · TEF Silver | 63 | £62k |
| 16 | University of York York, Yorkshire and The Humber · TEF Gold | 63 | £54k |
| 17 | University of Surrey Guildford, South East · TEF Silver | 61 | £50.5k |
| 18 | Weston College of Further and Higher Education North Somerset, South West · TEF Gold | 61 | £32.5k |
| 19 | King's College London Westminster, London · TEF Silver | 60 | £58k |
| 20 | University of Manchester Manchester, North West · TEF Silver | 60 | £58k |
| 21 | Cardiff University Cardiff, Wales | 60 | £46.5k |
| 22 | University of Lancaster Lancaster, North West · TEF Gold | 60 | £45.5k |
| 23 | Queen's University Belfast Northern Ireland | 60 | — |
| 24 | University of Chichester Chichester, South East · TEF Gold | 58 | £22.5k |
| 25 | University of Nottingham Nottingham, East Midlands · TEF Silver | 57 | £53k |
| 26 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 57 | £52k |
| 27 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 57 | £48.5k |
| 28 | University of Glasgow Scotland | 57 | £46k |
| 29 | University of Liverpool Liverpool, North West · TEF Gold | 57 | £44k |
| 30 | Regent's University Westminster, London · TEF Silver | 57 | £43.5k |
| 31 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 56 | £46.5k |
| 32 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 56 | £46.5k |
| 33 | University of Leicester Leicester, East Midlands · TEF Gold | 56 | £46k |
| 34 | Aston University Birmingham, West Midlands · TEF Gold | 56 | £40.5k |
| 35 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 55 | £34.5k |
| 36 | University of Portsmouth Portsmouth, South East · TEF Gold | 55 | £33k |
| 37 | University of Strathclyde Scotland | 54 | £41k |
| 38 | University of Aberdeen Scotland | 54 | £40k |
| 39 | Manchester Metropolitan University Manchester, North West · TEF Gold | 54 | £31k |
| 40 | University of Ulster Northern Ireland | 54 | — |
| 41 | University of Sussex Brighton and Hove, South East · TEF Silver | 53 | £45.5k |
| 42 | Aberystwyth University Ceredigion, Wales | 53 | £41k |
| 43 | University of Lincoln Lincoln, East Midlands · TEF Gold | 53 | £36.5k |
| 44 | University of West London Ealing, London · TEF Silver | 53 | £34.5k |
| 45 | University for the Creative Arts Waverley, South East · TEF Silver | 53 | — |
| 46 | Heriot-Watt University Scotland | 52 | £41.5k |
| 47 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 52 | £41k |
| 48 | Swansea University Swansea, Wales | 52 | £40.5k |
| 49 | University of Brighton Brighton and Hove, South East · TEF Silver | 52 | £38k |
| 50 | University of Plymouth Plymouth, South West · TEF Gold | 52 | £37.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Computing?
On our measures Imperial College London ranks first for Computing, followed by University of St Andrews, University of Cambridge, University of Oxford. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Computing graduates earn the most?
University of Cambridge: typical earnings of £88.5k five years after graduating (HMRC tax records).