Best universities for Computer science (2026)
119 UK universities teaching Computer science as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Imperial College London Westminster, London · TEF Gold | 75 | £83.5k |
| 2 | University of Cambridge Cambridge, East of England · TEF Gold | 73 | £88.5k |
| 3 | University of St Andrews Scotland | 72 | £63.5k |
| 4 | University of Oxford Oxford, South East · TEF Gold | 69 | £68.5k |
| 5 | University of Bristol Bristol, City of, South West · TEF Silver | 68 | £72k |
| 6 | UCL Camden, London · TEF Silver | 68 | £71k |
| 7 | University of Bath Bath and North East Somerset, South West · TEF Gold | 68 | £55k |
| 8 | University of Warwick Coventry, West Midlands · TEF Gold | 67 | £65.5k |
| 9 | Loughborough University Charnwood, East Midlands · TEF Gold | 67 | £58.5k |
| 10 | University of Exeter Exeter, South West · TEF Gold | 65 | £58k |
| 11 | University of Birmingham Birmingham, West Midlands · TEF Silver | 64 | £60k |
| 12 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 64 | £53k |
| 13 | University of Southampton Southampton, South East · TEF Silver | 63 | £63.5k |
| 14 | University of Manchester Manchester, North West · TEF Silver | 62 | £59k |
| 15 | University of Durham County Durham, North East · TEF Silver | 62 | £54k |
| 16 | University of York York, Yorkshire and The Humber · TEF Gold | 62 | £54k |
| 17 | University of Edinburgh Scotland | 61 | £55.5k |
| 18 | Norwich University of the Arts Norwich, East of England · TEF Gold | 61 | — |
| 19 | University of Surrey Guildford, South East · TEF Silver | 60 | £50k |
| 20 | Weston College of Further and Higher Education North Somerset, South West · TEF Gold | 60 | £32.5k |
| 21 | King's College London Westminster, London · TEF Silver | 59 | £58k |
| 22 | University of Lancaster Lancaster, North West · TEF Gold | 59 | £45.5k |
| 23 | Queen's University Belfast Northern Ireland | 59 | — |
| 24 | University of Glasgow Scotland | 58 | £46.5k |
| 25 | Cardiff University Cardiff, Wales | 58 | £46.5k |
| 26 | University of Nottingham Nottingham, East Midlands · TEF Silver | 56 | £53k |
| 27 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 56 | £52k |
| 28 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 56 | £48.5k |
| 29 | University of Leicester Leicester, East Midlands · TEF Gold | 56 | £46k |
| 30 | University of Liverpool Liverpool, North West · TEF Gold | 56 | £44k |
| 31 | Aston University Birmingham, West Midlands · TEF Gold | 56 | £40.5k |
| 32 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 55 | £48k |
| 33 | Regent's University Westminster, London · TEF Silver | 55 | £43.5k |
| 34 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 54 | £46.5k |
| 35 | University of Strathclyde Scotland | 54 | £41k |
| 36 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 54 | £34.5k |
| 37 | Aberystwyth University Ceredigion, Wales | 53 | £43.5k |
| 38 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 53 | £41.5k |
| 39 | University of West London Ealing, London · TEF Silver | 53 | £38.5k |
| 40 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 53 | £35.5k |
| 41 | University for the Creative Arts Waverley, South East · TEF Silver | 53 | — |
| 42 | University of Ulster Northern Ireland | 53 | — |
| 43 | University of Sussex Brighton and Hove, South East · TEF Silver | 52 | £48k |
| 44 | University of Reading Wokingham, South East · TEF Silver | 52 | £44.5k |
| 45 | University of Lincoln Lincoln, East Midlands · TEF Gold | 52 | £36.5k |
| 46 | Swansea University Swansea, Wales | 51 | £40.5k |
| 47 | University of Aberdeen Scotland | 51 | £40k |
| 48 | University of Brighton Brighton and Hove, South East · TEF Silver | 51 | £38k |
| 49 | University of Plymouth Plymouth, South West · TEF Gold | 51 | £37.5k |
| 50 | Manchester Metropolitan University Manchester, North West · TEF Gold | 51 | £33.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
Questions
What is the best university for Computer science?
On our measures Imperial College London ranks first for Computer science, followed by University of Cambridge, University of St Andrews, University of Oxford. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Computer science graduates earn the most?
University of Cambridge: typical earnings of £88.5k five years after graduating (HMRC tax records).