Best universities for Engineering (2026)
110 UK universities teaching Engineering as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Imperial College London Westminster, London · TEF Gold | 71 | £54k |
| 2 | University of Oxford Oxford, South East · TEF Gold | 70 | £60.5k |
| 3 | University of Cambridge Cambridge, East of England · TEF Gold | 69 | £50.5k |
| 4 | University of Bath Bath and North East Somerset, South West · TEF Gold | 65 | £46.5k |
| 5 | University of Warwick Coventry, West Midlands · TEF Gold | 64 | £44.5k |
| 6 | UCL Camden, London · TEF Silver | 63 | £50.5k |
| 7 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 63 | £48.5k |
| 8 | University of Durham County Durham, North East · TEF Silver | 63 | £46k |
| 9 | University of Exeter Exeter, South West · TEF Gold | 62 | £42k |
| 10 | University of Bristol Bristol, City of, South West · TEF Silver | 61 | £46k |
| 11 | Loughborough University Charnwood, East Midlands · TEF Gold | 61 | £42.5k |
| 12 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 61 | £42k |
| 13 | Bangor University Gwynedd, Wales | 61 | £37k |
| 14 | University of Southampton Southampton, South East · TEF Silver | 60 | £43.5k |
| 15 | University of Ulster Northern Ireland | 60 | — |
| 16 | University of Strathclyde Scotland | 59 | £40k |
| 17 | University of Birmingham Birmingham, West Midlands · TEF Silver | 58 | £42k |
| 18 | Cardiff University Cardiff, Wales | 58 | £38.5k |
| 19 | Aberystwyth University Ceredigion, Wales | 58 | £38.5k |
| 20 | University of Surrey Guildford, South East · TEF Silver | 57 | £44k |
| 21 | University of Nottingham Nottingham, East Midlands · TEF Silver | 57 | £42.5k |
| 22 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 57 | £40k |
| 23 | University of Lancaster Lancaster, North West · TEF Gold | 57 | £39.5k |
| 24 | University of Aberdeen Scotland | 57 | £39.5k |
| 25 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 57 | £38.5k |
| 26 | Heriot-Watt University Scotland | 57 | £37.5k |
| 27 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 56 | £43.5k |
| 28 | Norwich University of the Arts Norwich, East of England · TEF Gold | 56 | — |
| 29 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 55 | £39.5k |
| 30 | Aston University Birmingham, West Midlands · TEF Gold | 55 | £39.5k |
| 31 | Queen's University Belfast Northern Ireland | 55 | — |
| 32 | University of Manchester Manchester, North West · TEF Silver | 54 | £41k |
| 33 | University of Reading Wokingham, South East · TEF Silver | 54 | £41k |
| 34 | University of Liverpool Liverpool, North West · TEF Gold | 54 | £38k |
| 35 | University of Portsmouth Portsmouth, South East · TEF Gold | 54 | £38k |
| 36 | Abertay University Scotland | 54 | £32.5k |
| 37 | University of Essex Colchester, East of England · TEF Silver | 53 | £45.5k |
| 38 | Ravensbourne University London Greenwich, London · TEF Silver | 53 | £45k |
| 39 | University of York York, Yorkshire and The Humber · TEF Gold | 53 | £41k |
| 40 | University of Glasgow Scotland | 53 | £38k |
| 41 | University of Leicester Leicester, East Midlands · TEF Gold | 53 | £37.5k |
| 42 | West Lancashire College Newcastle upon Tyne, North East · TEF Silver | 53 | £31k |
| 43 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 52 | £41k |
| 44 | University of Edinburgh Scotland | 52 | £41k |
| 45 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 52 | £38.5k |
| 46 | University of Plymouth Plymouth, South West · TEF Gold | 52 | £37k |
| 47 | Liverpool John Moores University Liverpool, North West · TEF Silver | 52 | £36k |
| 48 | University of Dundee Scotland | 52 | £35k |
| 49 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 51 | £36.5k |
| 50 | London South Bank University Southwark, London · TEF Silver | 51 | £36k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Engineering?
On our measures Imperial College London ranks first for Engineering, followed by University of Oxford, University of Cambridge, University of Bath. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Engineering graduates earn the most?
University of Oxford: typical earnings of £60.5k five years after graduating (HMRC tax records).