Best universities for Engineering (non-specific) (2026)
57 UK universities teaching Engineering (non-specific) as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Oxford Oxford, South East · TEF Gold | 70 | £60.5k |
| 2 | Imperial College London Westminster, London · TEF Gold | 69 | £60.5k |
| 3 | University of Warwick Coventry, West Midlands · TEF Gold | 68 | £44k |
| 4 | University of Cambridge Cambridge, East of England · TEF Gold | 67 | £49.5k |
| 5 | University of Exeter Exeter, South West · TEF Gold | 61 | £42k |
| 6 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 61 | £41.5k |
| 7 | University of Durham County Durham, North East · TEF Silver | 60 | £46k |
| 8 | UCL Camden, London · TEF Silver | 59 | £50.5k |
| 9 | University of Lancaster Lancaster, North West · TEF Gold | 59 | £40k |
| 10 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 59 | £39.5k |
| 11 | University of the Highlands and Islands Scotland | 59 | — |
| 12 | Loughborough University Charnwood, East Midlands · TEF Gold | 57 | £42.5k |
| 13 | University of Ulster Northern Ireland | 57 | — |
| 14 | University of Bristol Bristol, City of, South West · TEF Silver | 56 | £48.5k |
| 15 | University of Southampton Southampton, South East · TEF Silver | 55 | £43.5k |
| 16 | University of Nottingham Nottingham, East Midlands · TEF Silver | 55 | £41.5k |
| 17 | Heriot-Watt University Scotland | 55 | £37.5k |
| 18 | University of Liverpool Liverpool, North West · TEF Gold | 54 | £38k |
| 19 | Liverpool John Moores University Liverpool, North West · TEF Silver | 54 | £36k |
| 20 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 53 | £38.5k |
| 21 | Aston University Birmingham, West Midlands · TEF Gold | 52 | £39.5k |
| 22 | University of Strathclyde Scotland | 52 | £38.5k |
| 23 | Abertay University Scotland | 52 | £32.5k |
| 24 | University of Plymouth Plymouth, South West · TEF Gold | 51 | £37k |
| 25 | Ravensbourne University London Greenwich, London · TEF Silver | 50 | £45k |
| 26 | University of Edinburgh Scotland | 50 | £41k |
| 27 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 50 | £40k |
| 28 | University of Glasgow Scotland | 50 | £38k |
| 29 | University of Essex Colchester, East of England · TEF Silver | 49 | £45.5k |
| 30 | University of York York, Yorkshire and The Humber · TEF Gold | 49 | £41k |
| 31 | Robert Gordon University Scotland | 49 | £40.5k |
| 32 | University of Aberdeen Scotland | 49 | £39.5k |
| 33 | Cardiff University Cardiff, Wales | 48 | £41.5k |
| 34 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 48 | £41k |
| 35 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 48 | £38.5k |
| 36 | University of East Anglia Norwich, East of England · TEF Silver | 48 | — |
| 37 | University of Portsmouth Portsmouth, South East · TEF Gold | 46 | £38k |
| 38 | Bournemouth University Bournemouth, Christchurch and Poole, South West · TEF Silver | 46 | £37k |
| 39 | University of Lincoln Lincoln, East Midlands · TEF Gold | 46 | £35k |
| 40 | Brunel University of London Hillingdon, London · TEF Bronze | 45 | £39.5k |
| 41 | University of Brighton Brighton and Hove, South East · TEF Silver | 45 | £38.5k |
| 42 | London South Bank University Southwark, London · TEF Silver | 45 | £36k |
| 43 | University of Leicester Leicester, East Midlands · TEF Gold | 44 | £37.5k |
| 44 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 44 | £35.5k |
| 45 | University of East London Newham, London · TEF Silver | 43 | £34k |
| 46 | Canterbury Christ Church University Canterbury, South East · TEF Silver | 43 | — |
| 47 | King's College London Westminster, London · TEF Silver | 43 | — |
| 48 | Swansea University Swansea, Wales | 42 | £36.5k |
| 49 | Middlesex University Barnet, London · TEF Silver | 42 | £32k |
| 50 | University of Sussex Brighton and Hove, South East · TEF Silver | 41 | £38.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
Questions
What is the best university for Engineering (non-specific)?
On our measures University of Oxford ranks first for Engineering (non-specific), followed by Imperial College London, University of Warwick, University of Cambridge. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Engineering (non-specific) graduates earn the most?
University of Oxford: typical earnings of £60.5k five years after graduating (HMRC tax records).