Best universities for Physics and astronomy (2026)
51 UK universities teaching Physics and astronomy as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Oxford Oxford, South East · TEF Gold | 67 | £56.5k |
| 2 | Imperial College London Westminster, London · TEF Gold | 66 | £59k |
| 3 | University of St Andrews Scotland | 66 | £39.5k |
| 4 | University of Durham County Durham, North East · TEF Silver | 63 | £44k |
| 5 | University of Lancaster Lancaster, North West · TEF Gold | 61 | £37k |
| 6 | Queen's University Belfast Northern Ireland | 60 | — |
| 7 | University of Birmingham Birmingham, West Midlands · TEF Silver | 59 | £43.5k |
| 8 | University of Exeter Exeter, South West · TEF Gold | 57 | £40k |
| 9 | UCL Camden, London · TEF Silver | 56 | £50.5k |
| 10 | University of Bristol Bristol, City of, South West · TEF Silver | 56 | £43.5k |
| 11 | University of Warwick Coventry, West Midlands · TEF Gold | 56 | £42k |
| 12 | University of Nottingham Nottingham, East Midlands · TEF Silver | 56 | £38.5k |
| 13 | University of Bath Bath and North East Somerset, South West · TEF Gold | 55 | £46.5k |
| 14 | University of Surrey Guildford, South East · TEF Silver | 55 | £41k |
| 15 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 55 | £37k |
| 16 | Loughborough University Charnwood, East Midlands · TEF Gold | 55 | £36k |
| 17 | University of Liverpool Liverpool, North West · TEF Gold | 55 | £36k |
| 18 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 54 | £32k |
| 19 | University of Leicester Leicester, East Midlands · TEF Gold | 53 | £34.5k |
| 20 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 52 | £38.5k |
| 21 | University of York York, Yorkshire and The Humber · TEF Gold | 51 | £37.5k |
| 22 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 51 | £33.5k |
| 23 | University of Manchester Manchester, North West · TEF Silver | 50 | £42.5k |
| 24 | University of Southampton Southampton, South East · TEF Silver | 50 | £38k |
| 25 | University of Dundee Scotland | 50 | £34.5k |
| 26 | University of Strathclyde Scotland | 50 | £32.5k |
| 27 | University of Glasgow Scotland | 49 | £37k |
| 28 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 49 | £36.5k |
| 29 | Cardiff University Cardiff, Wales | 49 | £36k |
| 30 | University of Plymouth Plymouth, South West · TEF Gold | 49 | £32k |
| 31 | King's College London Westminster, London · TEF Silver | 48 | £45.5k |
| 32 | University of Sussex Brighton and Hove, South East · TEF Silver | 48 | £42.5k |
| 33 | University of Aberdeen Scotland | 47 | £31.5k |
| 34 | University of Hull Kingston upon Hull, City of, Yorkshire and The Humber · TEF Gold | 47 | £31k |
| 35 | University of Portsmouth Portsmouth, South East · TEF Gold | 46 | £33k |
| 36 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 45 | £40.5k |
| 37 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 45 | £39.5k |
| 38 | University of Salford Salford, North West · TEF Silver | 45 | £34k |
| 39 | University of Central Lancashire Preston, North West · TEF Silver | 45 | £26.5k |
| 40 | University of Edinburgh Scotland | 44 | £37.5k |
| 41 | Swansea University Swansea, Wales | 44 | £32k |
| 42 | University of Northumbria at Newcastle Newcastle upon Tyne, North East · TEF Silver | 44 | £26.5k |
| 43 | Heriot-Watt University Scotland | 43 | £32k |
| 44 | University of East Anglia Norwich, East of England · TEF Silver | 42 | £31.5k |
| 45 | Aberystwyth University Ceredigion, Wales | 42 | £29k |
| 46 | University of Keele Newcastle-under-Lyme, West Midlands · TEF Gold | 41 | £30.5k |
| 47 | University of Lincoln Lincoln, East Midlands · TEF Gold | 40 | £25k |
| 48 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 39 | £36.5k |
| 49 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 39 | £30k |
| 50 | University of the West of Scotland Scotland | 38 | £27k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Physics and astronomy?
On our measures University of Oxford ranks first for Physics and astronomy, followed by Imperial College London, University of St Andrews, University of Durham. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Physics and astronomy graduates earn the most?
Imperial College London: typical earnings of £59k five years after graduating (HMRC tax records).