Best universities for Economics (2026)
90 UK universities teaching Economics as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | University of Cambridge Cambridge, East of England · TEF Gold | 71 | £89.5k |
| 2 | London School of Economics and Political Science Westminster, London · TEF Silver | 69 | £72k |
| 3 | University of Warwick Coventry, West Midlands · TEF Gold | 69 | £64.5k |
| 4 | University of Oxford Oxford, South East · TEF Gold | 67 | £62k |
| 5 | University of Bath Bath and North East Somerset, South West · TEF Gold | 65 | £63k |
| 6 | University of St Andrews Scotland | 65 | £59k |
| 7 | University of Exeter Exeter, South West · TEF Gold | 63 | £59k |
| 8 | University of Ulster Northern Ireland | 63 | — |
| 9 | University of Durham County Durham, North East · TEF Silver | 62 | £64k |
| 10 | Loughborough University Charnwood, East Midlands · TEF Gold | 62 | £52k |
| 11 | University of Birmingham Birmingham, West Midlands · TEF Silver | 61 | £50.5k |
| 12 | Aston University Birmingham, West Midlands · TEF Gold | 61 | £48.5k |
| 13 | University of Liverpool Liverpool, North West · TEF Gold | 61 | £40k |
| 14 | University of York York, Yorkshire and The Humber · TEF Gold | 60 | £51k |
| 15 | UCL Camden, London · TEF Silver | 59 | £64k |
| 16 | University of Bristol Bristol, City of, South West · TEF Silver | 59 | £60k |
| 17 | University of Surrey Guildford, South East · TEF Silver | 59 | £54k |
| 18 | University of Nottingham Nottingham, East Midlands · TEF Silver | 58 | £55.5k |
| 19 | University of Sheffield Sheffield, Yorkshire and The Humber · TEF Silver | 58 | £45k |
| 20 | University of Lancaster Lancaster, North West · TEF Gold | 58 | £44.5k |
| 21 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 57 | £52k |
| 22 | Queen's University Belfast Northern Ireland | 57 | — |
| 23 | King's College London Westminster, London · TEF Silver | 56 | £48k |
| 24 | Cardiff University Cardiff, Wales | 56 | £44.5k |
| 25 | University of Leicester Leicester, East Midlands · TEF Gold | 56 | £44k |
| 26 | Coventry University Coventry, West Midlands · TEF Gold | 56 | £35.5k |
| 27 | University of Edinburgh Scotland | 55 | £55.5k |
| 28 | University of Southampton Southampton, South East · TEF Silver | 55 | £46.5k |
| 29 | University of East Anglia Norwich, East of England · TEF Silver | 55 | £42.5k |
| 30 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 55 | £41.5k |
| 31 | University of Portsmouth Portsmouth, South East · TEF Gold | 55 | £38.5k |
| 32 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 54 | £50k |
| 33 | University of Glasgow Scotland | 54 | £50k |
| 34 | University of Manchester Manchester, North West · TEF Silver | 54 | £46k |
| 35 | University of Strathclyde Scotland | 54 | £43.5k |
| 36 | University of Aberdeen Scotland | 53 | £40.5k |
| 37 | University of Derby Derby, East Midlands · TEF Gold | 53 | £26k |
| 38 | University of Hertfordshire Welwyn Hatfield, East of England · TEF Silver | 52 | £36.5k |
| 39 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 52 | £35.5k |
| 40 | University of Sussex Brighton and Hove, South East · TEF Silver | 51 | £43.5k |
| 41 | Swansea University Swansea, Wales | 51 | £39.5k |
| 42 | Manchester Metropolitan University Manchester, North West · TEF Gold | 51 | £33k |
| 43 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 50 | £47k |
| 44 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 50 | £45.5k |
| 45 | City St George's, University of London Islington, London · TEF Silver | 50 | £44k |
| 46 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 50 | £36k |
| 47 | University of Reading Wokingham, South East · TEF Silver | 49 | £43.5k |
| 48 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 49 | £42.5k |
| 49 | University of Westminster Westminster, London · TEF Silver | 49 | £29.5k |
| 50 | Liverpool John Moores University Liverpool, North West · TEF Silver | 49 | £25.5k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
More specific subjects
Questions
What is the best university for Economics?
On our measures University of Cambridge ranks first for Economics, followed by London School of Economics and Political Science, University of Warwick, University of Oxford. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Economics graduates earn the most?
University of Cambridge: typical earnings of £89.5k five years after graduating (HMRC tax records).