Private schools in Kent (2026)
52 fee-paying schools, 27 taking boarders, listed by A level results where the school publishes them, then by name.
| School | Ages | A level |
|---|---|---|
| Tonbridge School Tonbridge · Boys · Boarding | 13–18 | A |
| Benenden School Benenden · Girls · Boarding | 10–19 | A- |
| The King's School Canterbury Canterbury · Co-ed · Boarding · Church of England | 13–19 | B+ |
| Walthamstow Hall Sevenoaks · Co-ed · Day | 7–19 | B+ |
| Ashford School Ashford · Co-ed · Boarding · Christian | 0–20 | B |
| Kent College Pembury Pembury · Co-ed · Boarding · Methodist | 2–20 | B- |
| Sutton Valence School Sutton Valence · Co-ed · Boarding · Christian | 2–19 | B- |
| King's School, Rochester Rochester · Co-ed · Boarding · Church of England | 2–18 | B- |
| Rochester Independent College Rochester · Co-ed · Boarding | 11–21 | B- |
| Radnor House Sevenoaks Sundridge · Co-ed · Day | 2–18 | B- |
| St Edmund's School Canterbury Canterbury · Co-ed · Boarding · Church of England | 3–19 | B- |
| Kent College (Canterbury) Rough Common · Co-ed · Boarding · Methodist | 11–19 | B- |
| Earlscliffe (Sussex Summer Schools Ltd) Folkestone · Co-ed · Boarding | 14–19 | B- |
| Bethany School Curtisden Green · Co-ed · Boarding · Christian | 11–18 | C+ |
| The Worthgate School Canterbury · Co-ed · Boarding | 13–22 | C+ |
| Cobham Hall Cobham (Gravesham) · Co-ed · Boarding | 11–19 | C |
| Beechwood School Royal Tunbridge Wells · Co-ed · Boarding | 2–19 | C- |
| Dover College Dover · Co-ed · Boarding · Church of England | 2–18 | C- |
| Sackville School Hildenborough · Co-ed · Day | 11–19 | D+ |
| Beech Grove School Nonington · Co-ed · Boarding · Christian | 4–19 | — |
| Bronte School Gravesend · Co-ed · Day | 3–11 | — |
| Gad's Hill School Higham (Gravesham) · Co-ed · Day | 3–16 | — |
| Hilden Grange School Tonbridge · Co-ed · Day | 2–13 | — |
| Hilden Oaks Preparatory School and Nursery Tonbridge · Co-ed · Day | 0–11 | — |
| Holmewood House School Rusthall and Langton Green · Co-ed · Boarding | 2–13 | — |
| Junior King's School Sturry · Co-ed · Boarding · Church of England | 2–14 | — |
| Kent College International Study Centre Rough Common · Co-ed · Boarding | 11–18 | — |
| Kent College Nursery, Infant and Junior School Canterbury · Co-ed · Boarding | 2–11 | — |
| Lorenden Preparatory School Swale · Co-ed · Day | 3–11 | — |
| MEPA ACADEMY Maidstone · Co-ed · Day | 11–16 | — |
| Northbourne Park School DEAL · Co-ed · Boarding · Church of England | 2–14 | — |
| OneSchool Global UK - Maidstone Campus Loose · Co-ed · Day · Plymouth Brethren Christian Church | 7–18 | — |
| Rose Hill School Royal Tunbridge Wells · Co-ed · Day | 3–13 | — |
| Russell House School Otford and Kemsing · Co-ed · Day | 2–11 | — |
| Sevenoaks Preparatory School Godden Green · Co-ed · Day | 2–14 | — |
| Sevenoaks School Sevenoaks · Co-ed · Boarding | 11–18 | — |
| Solefield School Sevenoaks · Co-ed · Day | 3–13 | — |
| Somerhill Tonbridge · Co-ed · Day | 2–13 | — |
| Spring Grove School 2003 Ltd Ashford · Co-ed · Day | 2–11 | — |
| St Andrew's School (Rochester) Rochester · Co-ed · Day | 2–11 | — |
| St Faith's At Ash School Limited Ash (Dover) · Co-ed · Day | 2–11 | — |
| St Helens Montessori School Maidstone · Co-ed · Day | 2–12 | — |
| St Lawrence College Junior School Ramsgate · Co-ed · Boarding | 2–11 | — |
| St Michael's Prep School Otford and Kemsing · Co-ed · Day | 2–13 | — |
| St Ronan's School Gun Green · Co-ed · Boarding | 2–13 | — |
| Steephill School Longfield, New Ash Green and Hartley · Co-ed · Day | 3–11 | — |
| The Dulwich School Cranbrook Coursehorn · Co-ed · Boarding | 2–17 | — |
| The Granville School Sevenoaks · Co-ed · Day | 3–11 | — |
| The Mead School Royal Tunbridge Wells · Co-ed · Day · Christian | 3–11 | — |
| The New Beacon School Sevenoaks · Boys · Boarding | 2–14 | — |
| VTC Independent School Sittingbourne · Co-ed · Day | 13–18 | — |
| Wellesley Haddon Dene School Broadstairs · Co-ed · Day | 2–13 | — |
Not a ranking. Fee-paying schools do not sit the same tests as state schools: many take IGCSEs, which the government's GCSE tables leave out, so we list them by their average A level grade where they report it (Department for Education 16 to 18 results) and then by name. Many fee-paying schools do not report A levels, so a dash does not mean poor results. Fee income per pupil is the school's income from fees in its latest Charity Commission accounts divided by its pupils: a guide to cost, not the fee list, and only shown where the charity runs that one school. Inspections: Independent Schools Inspectorate (ISI) or Ofsted.
Questions
What are the best private schools in Kent?
By average A level grade: Tonbridge School (A), Benenden School (A-), The King's School Canterbury (B+). Not every school publishes A levels, so look at inspection reports and visit too.
How many private schools are there in Kent?
52 mainstream fee-paying schools, 27 of them taking boarders.
How much do private schools in Kent cost?
As a guide, the Independent Schools Council's 2026 census puts the average day school fee in South East at £6,769 a term (about £24,400 a year with VAT) and the average boarding fee at £15,239 a term, before VAT. Individual schools charge more or less than this, and more for older pupils: each school's website gives its fee list.
Other counties
- Bedfordshire
- Berkshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cornwall
- County Durham
- Cumbria
- Derbyshire
- Devon
- Dorset
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater London
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Lancashire
- Leicestershire
- Lincolnshire
- Merseyside
- Norfolk
- North Yorkshire
- Northamptonshire
- Nottinghamshire
- Oxfordshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire