Private schools in Buckinghamshire (2026)
29 fee-paying schools, 8 taking boarders, listed by A level results where the school publishes them, then by name.
| School | Ages | A level |
|---|---|---|
| Wycombe Abbey High Wycombe · Girls · Boarding · Anglican | 10–19 | A |
| Thornton College Milton Keynes · Girls · Boarding · Roman Catholic | 3–19 | B |
| Stowe School Dadford · Co-ed · Boarding | 12–19 | B |
| Pipers Corner School High Wycombe · Girls · Day · Church of England | 4–19 | B |
| St Mary's School Chalfont St Peter · Girls · Day · Anglican | 3–18 | B- |
| Akeley Wood Senior School Buckinghamshire · Co-ed · Day | 11–18 | C |
| Ashfold School Dorton · Co-ed · Boarding · Christian | 2–13 | — |
| Baytul Ilm Secondary School Bletchley · Boys · Day | 11–16 | — |
| Broughton Manor Preparatory School Milton Keynes · Co-ed · Day | 0–11 | — |
| Caldicott School Farnham Common and Farnham Royal · Boys · Boarding · Church of England | 7–13 | — |
| Chesham Preparatory School Lye Green · Co-ed · Day | 3–11 | — |
| Crown House School High Wycombe · Co-ed · Day | 3–11 | — |
| Dair House School Farnham Common and Farnham Royal · Co-ed · Day · Church of England | 2–11 | — |
| Davenies School Beaconsfield · Boys · Day | 4–13 | — |
| Gateway School Prestwood and Great Missenden · Co-ed · Day | 2–11 | — |
| Gayhurst School Chalfont St Peter · Co-ed · Day | 3–11 | — |
| Godstowe Preparatory School High Wycombe · Co-ed · Boarding | 2–14 | — |
| Griffin House School Little Kimble · Co-ed · Day | 2–11 | — |
| Heatherton School Amersham · Girls · Day | 2–11 | — |
| High March School Beaconsfield · Girls · Day | 3–11 | — |
| Maltman's Green School Chalfont St Peter · Girls · Day | 2–11 | — |
| Milton Keynes Preparatory School Bletchley · Co-ed · Day | 0–11 | — |
| Sikh Heritage Girls School Slough · Girls · Day | 4–11 | — |
| Swanbourne House School Swanbourne · Co-ed · Boarding · Church of England | 2–13 | — |
| Teikyo School UK Stoke Poges · Co-ed · Boarding | 15–19 | — |
| The Beacon School Amersham · Co-ed · Day | 3–13 | — |
| The Chalfonts Independent Grammar School High Wycombe · Co-ed · Day | 3–18 | — |
| The Webber Independent School Milton Keynes · Co-ed · Day | 0–16 | — |
| Thorpe House School Chalfont St Peter · Boys · Day | 3–18 | — |
Not a ranking. Fee-paying schools do not sit the same tests as state schools: many take IGCSEs, which the government's GCSE tables leave out, so we list them by their average A level grade where they report it (Department for Education 16 to 18 results) and then by name. Many fee-paying schools do not report A levels, so a dash does not mean poor results. Fee income per pupil is the school's income from fees in its latest Charity Commission accounts divided by its pupils: a guide to cost, not the fee list, and only shown where the charity runs that one school. Inspections: Independent Schools Inspectorate (ISI) or Ofsted.
Questions
What are the best private schools in Buckinghamshire?
By average A level grade: Wycombe Abbey (A), Thornton College (B), Stowe School (B). Not every school publishes A levels, so look at inspection reports and visit too.
How many private schools are there in Buckinghamshire?
29 mainstream fee-paying schools, 8 of them taking boarders.
How much do private schools in Buckinghamshire cost?
As a guide, the Independent Schools Council's 2026 census puts the average day school fee in South Central at £6,330 a term (about £22,800 a year with VAT) and the average boarding fee at £15,815 a term, before VAT. Individual schools charge more or less than this, and more for older pupils: each school's website gives its fee list.
Other counties
- Bedfordshire
- Berkshire
- Bristol
- Cambridgeshire
- Cheshire
- Cornwall
- County Durham
- Cumbria
- Derbyshire
- Devon
- Dorset
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater London
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- Merseyside
- Norfolk
- North Yorkshire
- Northamptonshire
- Nottinghamshire
- Oxfordshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire