Private schools in Berkshire (2026)
51 fee-paying schools, 23 taking boarders, listed by A level results where the school publishes them, then by name.
| School | Ages | A level |
|---|---|---|
| Eton College Eton · Boys · Boarding · Church of England | 12–19 | A |
| St Mary's School Ascot Ascot and Sunningdale · Girls · Boarding · Roman Catholic | 11–18 | A- |
| Wellington College Crowthorne · Co-ed · Boarding · Church of England | 12–19 | A- |
| Downe House Cold Ash · Girls · Boarding · Church of England | 11–18 | A- |
| Reading Blue Coat School Sonning · Co-ed · Day · Church of England | 11–19 | B+ |
| The Abbey School Reading Reading · Girls · Day · Christian | 3–19 | B+ |
| The Marist School Ascot and Sunningdale · Co-ed · Day · Roman Catholic | 2–18 | B+ |
| Bradfield College Bradfield (West Berkshire) · Co-ed · Boarding | 13–18 | B+ |
| Queen Anne's School Caversham · Girls · Boarding · Church of England | 11–19 | B+ |
| Reddam House Berkshire Sindlesham · Co-ed · Boarding | 0–19 | B |
| St George's School Ascot and Sunningdale · Girls · Boarding · Christian | 11–19 | B |
| Leighton Park School Reading · Co-ed · Boarding · Quaker | 11–18 | B |
| Pangbourne College Pangbourne · Co-ed · Boarding | 11–19 | B |
| Luckley House School Wokingham · Co-ed · Boarding · Church of England/Evangelical | 11–19 | B- |
| Heathfield School North Ascot · Co-ed · Boarding · Church of England | 10–19 | B- |
| International School of Creative Arts North Ascot · Co-ed · Boarding | 14–19 | B- |
| Claires Court Schools Maidenhead · Co-ed · Day | 2–18 | C+ |
| LVS Ascot North Ascot · Co-ed · Boarding | 4–19 | C+ |
| St Gabriel's School Newbury · Co-ed · Day · Church of England | 0–18 | C+ |
| Al-Madani Girls School Slough · Girls · Day · Muslim | 11–16 | — |
| Al-Madani Independent Grammar School Slough · Boys · Day | 11–16 | — |
| Brockhurst and Marlston House Schools Thatcham · Co-ed · Boarding | 2–13 | — |
| Caversham Preparatory School Caversham · Co-ed · Day | 3–11 | — |
| Crosfields School Reading · Co-ed · Day | 2–16 | — |
| Dolphin School Wokingham · Co-ed · Day | 3–16 | — |
| Elstree School Woolhampton · Co-ed · Boarding · Church of England | 2–13 | — |
| Eton End School Datchet · Co-ed · Day | 2–11 | — |
| Herries Preparatory School Cookham · Co-ed · Day | 3–11 | — |
| Holme Grange School Holme Green · Co-ed · Day | 2–16 | — |
| Islamic Shakhsiyah Foundation Slough · Co-ed · Day | 2–11 | — |
| Lambrook School Winkfield Row · Co-ed · Boarding | 3–13 | — |
| Langley Hall Arts Academy Slough · Co-ed · Day | 11–16 | — |
| Long Close School Slough · Co-ed · Day | 2–16 | — |
| Ludgrove School Chapel Green · Boys · Boarding | 8–13 | — |
| Newbold School Binfield · Co-ed · Day | 2–11 | — |
| OneSchool Global Reading Senior Campus Reading · Co-ed · Day · Plymouth Brethren Christian Church | 7–18 | — |
| Our Lady's Preparatory School Crowthorne · Co-ed · Day | 0–11 | — |
| Papplewick School North Ascot · Boys · Boarding | 6–13 | — |
| Red Balloon Learner Centre Reading Reading · Co-ed · Day | 11–17 | — |
| St Andrew's School Bradfield (West Berkshire) · Co-ed · Boarding · Christian | 2–13 | — |
| St Bernard's Preparatory School Slough · Co-ed · Day · Roman Catholic | 2–11 | — |
| St Edward's Prep Reading · Co-ed · Day | 2–11 | — |
| St George's School Windsor · Co-ed · Boarding · Church of England | 3–14 | — |
| St Piran's School Maidenhead · Co-ed · Day | 2–11 | — |
| Sunningdale School Ascot and Sunningdale · Boys · Boarding | 7–14 | — |
| The Deenway Montessori School Reading · Co-ed · Day | 3–16 | — |
| The King's House School, Windsor Windsor · Co-ed · Day · Christian | 3–13 | — |
| The Vine Christian School Three Mile Cross · Co-ed · Day · Christian | 3–18 | — |
| Upton House School Windsor · Co-ed · Day | 2–11 | — |
| Waverley Preparatory School & Day Nursery Wokingham · Co-ed · Day | 0–11 | — |
| Wellington College Prep Sandhurst (Bracknell Forest) · Co-ed · Boarding | 2–14 | — |
Not a ranking. Fee-paying schools do not sit the same tests as state schools: many take IGCSEs, which the government's GCSE tables leave out, so we list them by their average A level grade where they report it (Department for Education 16 to 18 results) and then by name. Many fee-paying schools do not report A levels, so a dash does not mean poor results. Fee income per pupil is the school's income from fees in its latest Charity Commission accounts divided by its pupils: a guide to cost, not the fee list, and only shown where the charity runs that one school. Inspections: Independent Schools Inspectorate (ISI) or Ofsted.
Questions
What are the best private schools in Berkshire?
By average A level grade: Eton College (A), St Mary's School Ascot (A-), Wellington College (A-). Not every school publishes A levels, so look at inspection reports and visit too.
How many private schools are there in Berkshire?
51 mainstream fee-paying schools, 23 of them taking boarders.
How much do private schools in Berkshire cost?
As a guide, the Independent Schools Council's 2026 census puts the average day school fee in South Central at £6,330 a term (about £22,800 a year with VAT) and the average boarding fee at £15,815 a term, before VAT. Individual schools charge more or less than this, and more for older pupils: each school's website gives its fee list.
Other counties
- Bedfordshire
- Bristol
- Buckinghamshire
- Cambridgeshire
- Cheshire
- Cornwall
- County Durham
- Cumbria
- Derbyshire
- Devon
- Dorset
- East Riding of Yorkshire
- East Sussex
- Essex
- Gloucestershire
- Greater London
- Greater Manchester
- Hampshire
- Herefordshire
- Hertfordshire
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- Merseyside
- Norfolk
- North Yorkshire
- Northamptonshire
- Nottinghamshire
- Oxfordshire
- Rutland
- Shropshire
- Somerset
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Tyne and Wear
- Warwickshire
- West Midlands
- West Sussex
- West Yorkshire
- Wiltshire
- Worcestershire