Best universities for Business studies (2026)
105 UK universities teaching Business studies as a full-time degree, ranked on graduate pay, jobs, student satisfaction, students staying on and entry points.
| # | University | Score | Salary 5 yrs on |
|---|---|---|---|
| 1 | Imperial College London Westminster, London · TEF Gold | 76 | £53.5k |
| 2 | Loughborough University Charnwood, East Midlands · TEF Gold | 71 | £54.5k |
| 3 | University of Bristol Bristol, City of, South West · TEF Silver | 69 | £57k |
| 4 | Queen's University Belfast Northern Ireland | 65 | — |
| 5 | University of Strathclyde Scotland | 64 | £39.5k |
| 6 | UCL Camden, London · TEF Silver | 63 | £58k |
| 7 | University of Durham County Durham, North East · TEF Silver | 63 | £55k |
| 8 | University of Exeter Exeter, South West · TEF Gold | 63 | £55k |
| 9 | University of Leeds Leeds, Yorkshire and The Humber · TEF Silver | 62 | £51k |
| 10 | City St George's, University of London Islington, London · TEF Silver | 61 | £52.5k |
| 11 | University of Birmingham Birmingham, West Midlands · TEF Silver | 61 | £48.5k |
| 12 | University of Warwick Coventry, West Midlands · TEF Gold | 60 | £52.5k |
| 13 | University of Reading Wokingham, South East · TEF Silver | 59 | £53.5k |
| 14 | University of Southampton Southampton, South East · TEF Silver | 59 | £43k |
| 15 | University of Sussex Brighton and Hove, South East · TEF Silver | 58 | £42.5k |
| 16 | Aston University Birmingham, West Midlands · TEF Gold | 58 | £40k |
| 17 | Nottingham Trent University Nottingham, East Midlands · TEF Gold | 58 | £39k |
| 18 | University of Aberdeen Scotland | 58 | £37.5k |
| 19 | University of Liverpool Liverpool, North West · TEF Gold | 58 | £34k |
| 20 | Regent's University Westminster, London · TEF Silver | 57 | £43.5k |
| 21 | University of Manchester Manchester, North West · TEF Silver | 57 | £39.5k |
| 22 | Heriot-Watt University Scotland | 57 | £36.5k |
| 23 | University of Ulster Northern Ireland | 57 | — |
| 24 | University of Edinburgh Scotland | 56 | £44k |
| 25 | Oxford Brookes University Oxford, South East · TEF Silver | 56 | £41k |
| 26 | University of Greenwich (Part of London and South East University Group) Greenwich, London · TEF Gold | 56 | £31k |
| 27 | University of Surrey Guildford, South East · TEF Silver | 55 | £38.5k |
| 28 | Manchester Metropolitan University Manchester, North West · TEF Gold | 55 | £29k |
| 29 | York St John University York, Yorkshire and The Humber · TEF Silver | 55 | £27.5k |
| 30 | University of Glasgow Scotland | 54 | £41k |
| 31 | Queen Mary University of London Tower Hamlets, London · TEF Silver | 54 | £37k |
| 32 | Sheffield Hallam University Sheffield, Yorkshire and The Humber · TEF Gold | 54 | £34k |
| 33 | University of Newcastle Upon Tyne Newcastle upon Tyne, North East · TEF Silver | 53 | £45k |
| 34 | University of Nottingham Nottingham, East Midlands · TEF Silver | 53 | £43k |
| 35 | Aberystwyth University Ceredigion, Wales | 53 | £28.5k |
| 36 | University of East Anglia Norwich, East of England · TEF Silver | 52 | £38k |
| 37 | University of the West of England, Bristol South Gloucestershire, South West · TEF Silver | 52 | £34.5k |
| 38 | Glasgow Caledonian University Scotland | 52 | £29k |
| 39 | Edge Hill University West Lancashire, North West · TEF Silver | 52 | £26.5k |
| 40 | University of Brighton Brighton and Hove, South East · TEF Silver | 51 | £37k |
| 41 | University of Kent (Part of London and South East University Group) Canterbury, South East · TEF Silver | 51 | £37k |
| 42 | Royal Holloway, University of London Runnymede, South East · TEF Silver | 51 | £34k |
| 43 | Robert Gordon University Scotland | 51 | £32k |
| 44 | Bangor University Gwynedd, Wales | 51 | £27k |
| 45 | University of Portsmouth Portsmouth, South East · TEF Gold | 50 | £37k |
| 46 | University of Essex Colchester, East of England · TEF Silver | 50 | £37k |
| 47 | Anglia Ruskin University Cambridge, East of England · TEF Gold | 50 | £32.5k |
| 48 | University of Stirling Scotland | 50 | £32.5k |
| 49 | Swansea University Swansea, Wales | 50 | £32.5k |
| 50 | Leeds Beckett University Leeds, Yorkshire and The Humber · TEF Bronze | 50 | £32k |
How the score works: universities are compared within each subject on salary five years after graduating (27%), the share in work or further study (18%), student satisfaction (18%), students staying on (13.5%), typical UCAS points (13.5%, compared within each nation) and the TEF rating (10%, England). 50 is typical. Figures: Discover Uni (Office for Students, HESA), National Student Survey, Graduate Outcomes, HMRC LEO earnings; full-time first degrees.
Questions
What is the best university for Business studies?
On our measures Imperial College London ranks first for Business studies, followed by Loughborough University, University of Bristol, Queen's University Belfast. Rankings depend on what matters to you, so compare pay, jobs and satisfaction.
Which university's Business studies graduates earn the most?
UCL: typical earnings of £58k five years after graduating (HMRC tax records).