Best nurseries in Tamworth
25 Ofsted-registered nurseries and pre-schools, best Ofsted result first: the latest report card or overall grade, then the most recent inspection. Childminders are not listed (Ofsted does not publish their addresses).
| # | Nursery | Ofsted |
|---|---|---|
| 1 | Footsteps Nursery Lichfield Road Full day care · 96 places · B79 7SE | Good (2025) |
| 2 | Pennymoor Preschool Nursery Sessional day care · 30 places · B77 4LG | Good (2024) |
| 3 | Dosthill Park Pre-School Playgroup Sessional day care · 30 places · B77 1JE | Good (2024) |
| 4 | Argyle Pre School Nursery Sessional day care · 34 places · B77 3AE | Good (2024) |
| 5 | Manna House Day Nursery Full day care · 64 places · B77 2AT | Good (2024) |
| 6 | St George's Pre-School Sessional day care · 48 places · B77 2AS | Good (2024) |
| 7 | Central Preschool Sessional day care · 24 places · B79 8AH | Good (2024) |
| 8 | Maebrooke Day Nursery Full day care · 57 places · B77 4EW | Good (2024) |
| 9 | Little Stars - Birds Bush Full day care · 36 places · B77 2NE | Good (2024) |
| 10 | Tiny Toez @ Tamworth Full day care · 92 places · B77 2AH | Good (2024) |
| 11 | Our Pride Our Joy at Anker Valley Nursery and Care Club Full day care · 24 places · B79 0FD | Good (2023) |
| 12 | Amington & District Pre-School Sessional day care · 32 places · B77 3HY | Good (2023) |
| 13 | Rainbow Day Nursery Full day care · 42 places · B77 3ES | Good (2023) |
| 14 | Footsteps Nursery Dosthill Full day care · 55 places · B77 1LD | Good (2023) |
| 15 | Orchard House Nursery Full day care · 40 places · B79 7RE | Good (2023) |
| 16 | Coton Green Pre-School Nursery Sessional day care · 40 places · B79 8LX | Good (2023) |
| 17 | Ankermoor Nursery And Care Club Full day care · 24 places · B77 3NW | Good (2023) |
| 18 | Little Scallywags Day Nursery Full day care · 96 places · B77 5PJ | Good (2022) |
| 19 | Glascote Nursery And Care Club Full day care · 30 places · B77 2EA | Good (2022) |
| 20 | Dosthill Nursery And Care Club Full day care · 40 places · B77 1LQ | Good (2022) |
| 21 | Heathfields Nursery And Care Club Full day care · 24 places · B77 5LU | Good (2022) |
| 22 | St Gabriel's Early Years Group Full day care · 50 places · B77 2LF | Good (2021) |
| 23 | Garden Village Nursery and Care Club Full day care · 77 places · B77 4EG | Not yet inspected |
| 24 | Little Oaks Pre-School Sessional day care · 20 places · B79 8JB | Not yet inspected |
| 25 | Stagecoach Tamworth Sessional day care · B77 5LA | Not yet inspected |
How much does nursery cost in Tamworth?
Typical weekly nursery prices for a child under two in West Midlands, from the Coram Childcare Survey 2026. A guide only: ask each nursery for its own fees.
Working parents in England can get 30 funded hours a week in term time from when their child is 9 months old, so a 25-hour place can cost little or nothing in term time. Every 3 and 4 year old gets at least 15 funded hours. Funded hours cover 38 weeks a year; nurseries can charge for extra hours, meals and activities. Check what you can get at Childcare Choices.
Questions
What are the best nurseries in Tamworth?
There are 25 nurseries and pre-schools in Tamworth; listed first: Footsteps Nursery Lichfield Road, Pennymoor Preschool Nursery, Dosthill Park Pre-School Playgroup.
How much does nursery cost in Tamworth?
In West Midlands, a part-time place (25 hours a week) for a child under two typically costs £175 a week without funded hours (Coram Childcare Survey 2026). Working parents can get 30 funded hours a week in term time from 9 months.
How many nurseries are there in Tamworth?
25 Ofsted-registered nurseries and pre-schools, 22 of them inspected so far.
Neighbourhoods
Amington · Belgrave · Bolehall · Central Tamworth · Coton Farm & Perry Crofts · Dosthill & Two Gates · Glascote Heath · Kettlebrook · Wilnecote East · Wilnecote West & Hockley
Source: Ofsted early years inspections. Ofsted's report card (from November 2025) grades curriculum, achievement, behaviour, children's welfare and leadership as exceptional, strong, expected, needs attention or urgent improvement; earlier inspections gave one overall grade.