Best nurseries in Stoke-on-Trent
72 Ofsted-registered nurseries and pre-schools, best Ofsted result first: the latest report card or overall grade, then the most recent inspection. Childminders are not listed (Ofsted does not publish their addresses).
| # | Nursery | Ofsted |
|---|---|---|
| 1 | Rosy Cheeks Nursery (Bentilee) Full day care · 62 places · ST2 0JW | Outstanding (2024) |
| 2 | Stepping Stones Community Organisation & Pre-school Full day care · 30 places · ST1 4DP | Outstanding (2024) |
| 3 | Day Care Nurseries Ltd Full day care · 57 places · ST3 1DU | Outstanding (2024) |
| 4 | Tunstall Methodist Church Playgroup Full day care · 24 places · ST6 6EE | Outstanding (2023) |
| 5 | Tiny Toez @ Westfield Full day care · 71 places · ST3 4RF | Outstanding (2023) |
| 6 | Children 1st @ Meir Park Full day care · 97 places · ST3 7TW | Outstanding (2023) |
| 7 | Shiny Stars Day Nursery Trentham Full day care · 51 places · ST4 8XR | Outstanding (2023) |
| 8 | Tiny Toez @ Treehouse Full day care · 56 places · ST2 0HW | Outstanding (2023) |
| 9 | Field House Day Nursery Full day care · 70 places · ST4 5HA | Outstanding (2022) |
| 10 | Little Explorers Day Nursery Full day care · 50 places · ST2 9AB | Outstanding (2021) |
| 11 | ILM Day Nursery Full day care · 50 places · ST1 4LY | Good (2025) |
| 12 | Ducklings Opportunity Group Full day care · 20 places · ST3 7DY | Good (2025) |
| 13 | Tiny Toez @ Eastvalley Full day care · 90 places · ST1 6HT | Good (2025) |
| 14 | Nurtured @ Packmoor Full day care · 76 places · ST6 6XP | Good (2025) |
| 15 | The Orange Tree Day Nursery @ Stoke Full day care · 65 places · ST4 7LT | Good (2025) |
| 16 | Busybugs Full day care · 98 places · ST1 4PR | Good (2025) |
| 17 | Kids & Co Full day care · 49 places · ST1 2HP | Good (2025) |
| 18 | Whitfield Valley Community Nursery Sessional day care · 42 places · ST6 6QR | Good (2025) |
| 19 | St Albans Little Learners C I C Full day care · 40 places · ST3 3JS | Good (2024) |
| 20 | Little Potters Nursery Full day care · 76 places · ST4 5DE | Good (2024) |
| 21 | Little Dreamers Nursery Full day care · 48 places · ST3 2BB | Good (2024) |
| 22 | Milton Pre School CIC Full day care · 33 places · ST2 7AF | Good (2024) |
| 23 | Nurture Childcare Full day care · 60 places · ST4 6NW | Good (2024) |
| 24 | Future Flyers Nursery Full day care · 76 places · ST6 8HX | Good (2024) |
| 25 | Tiny Stars Full day care · 72 places · ST3 1QY | Good (2024) |
| 26 | North Road Nursery Full day care · ST6 2BP | Good (2024) |
| 27 | Eastwood Neighbourhood Nursey CIO Full day care · 46 places · ST1 3HD | Good (2024) |
| 28 | Baddeley Green Pre-School Sessional day care · 36 places · ST2 7EY | Good (2024) |
| 29 | Fulford Pre-School Sessional day care · 45 places · ST11 9QT | Good (2024) |
| 30 | Karetakers Day Nursery Full day care · 104 places · ST3 1EQ | Good (2024) |
| 31 | Staffordshire University Woodlands Day Nursery Full day care · 120 places · ST4 2TQ | Good (2024) |
| 32 | Nurtured @ Chell Full day care · 90 places · ST6 6SW | Good (2024) |
| 33 | Fenton Kindergarten Full day care · 32 places · ST4 2QA | Good (2024) |
| 34 | The Crescent Pre School Nursery Ltd Full day care · 77 places · ST3 6HZ | Good (2023) |
| 35 | Kids Planet Hanford Full day care · 122 places · ST4 4QD | Good (2023) |
| 36 | Trentham Pre-School Sessional day care · 24 places · ST4 8EX | Good (2023) |
| 37 | Albert House Day Nursery Full day care · 42 places · ST4 2JD | Good (2023) |
| 38 | St Andrews with St Peters Preschool Full day care · 18 places · ST3 6HB | Good (2022) |
| 39 | The Little Den Day Nursery Full day care · 40 places · ST4 6SP | Good (2022) |
| 40 | Summerfields Nursery Full day care · 56 places · ST4 7PS | Good (2022) |
| 41 | Happy Days Nursery Full day care · 27 places · ST1 3BY | Good (2022) |
| 42 | Head Start Day Nursery Full day care · 27 places · ST6 1NX | Good (2022) |
| 43 | Right Step Kids Club & Nursery Full day care · 45 places · ST6 8BZ | Good (2022) |
| 44 | Burslem Kindergarten Full day care · 95 places · ST6 2ED | Good (2022) |
| 45 | Jack In The Box Full day care · 57 places · ST3 5PZ | Good (2022) |
| 46 | Kiddies Kingdom Full day care · 57 places · ST1 2BH | Good (2022) |
| 47 | Hillside Day Nursery Full day care · 80 places · ST4 1NQ | Good (2022) |
| 48 | Early Days Nursery Full day care · 80 places · ST3 6EZ | Good (2022) |
| 49 | Rosy Cheeks Nursery Full day care · 45 places · ST6 5EG | Good (2021) |
| 50 | Child 1st Day Nursery Full day care · 119 places · ST1 2EW | Good (2021) |
| 51 | Little Robins Day Nursery Full day care · 70 places · ST4 6DP | Good (2021) |
| 52 | Thomas Boughey Kindergarten and Day Care Full day care · 56 places · ST4 2DQ | Good (2021) |
| 53 | Jack In The Box In Blurtons Children's Centre Full day care · 55 places · ST3 3AR | Good (2021) |
| 54 | Playmates Day Nursery Full day care · 32 places · ST6 1BD | Good (2021) |
| 55 | Rosy Cheeks @ Little Sandon Sessional day care · 48 places · ST3 7AW | Report card: 5 expected (Nov 2025) |
| 56 | Balance and Beam Sessional day care · ST1 5PU | Not yet inspected |
| 57 | Happy Hours @ Penkhull Full day care · 70 places · ST4 7JY | Not yet inspected |
| 58 | Jack in the Box Sandon Full day care · 91 places · ST3 7AW | Not yet inspected |
| 59 | Kids Planet Basford Full day care · 56 places · ST4 6HU | Not yet inspected |
| 60 | Little Robins Day Nursery Full day care · 45 places · ST2 8BY | Not yet inspected |
| 61 | Little Robins Day Nursery Full day care · 40 places · ST3 4EZ | Not yet inspected |
| 62 | New Beginnings At Penkhull Full day care · 12 places · ST4 7EZ | Not yet inspected |
| 63 | New Beginnings at Burslem Full day care · 30 places · ST6 1EB | Not yet inspected |
| 64 | New Beginnings at Milton Full day care · 47 places · ST2 7DN | Not yet inspected |
| 65 | Nurtured @ Tunstall Full day care · 30 places · ST6 6DX | Not yet inspected |
| 66 | Right Step Nursery & Kids Club Full day care · 102 places · ST3 3LQ | Not yet inspected |
| 67 | Side by Side at the Old Rectory Full day care · 71 places · ST6 3HQ | Not yet inspected |
| 68 | Stagecoach Stoke-On-Trent Sessional day care · ST3 3JD | Not yet inspected |
| 69 | Time 4 Sport At Priory Ce Primary School Sessional day care · ST4 8EF | Not yet inspected |
| 70 | Time 4 Sport At Springcroft County Primary School Sessional day care · ST11 9JS | Not yet inspected |
| 71 | Weston Infants Care Club Full day care · 16 places · ST3 6PT | Not yet inspected |
| 72 | Weston Juniors Care Club Full day care · 16 places · ST3 6NG | Not yet inspected |
How much does nursery cost in Stoke-on-Trent?
Typical weekly nursery prices for a child under two in West Midlands, from the Coram Childcare Survey 2026. A guide only: ask each nursery for its own fees.
Working parents in England can get 30 funded hours a week in term time from when their child is 9 months old, so a 25-hour place can cost little or nothing in term time. Every 3 and 4 year old gets at least 15 funded hours. Funded hours cover 38 weeks a year; nurseries can charge for extra hours, meals and activities. Check what you can get at Childcare Choices.
Questions
What are the best nurseries in Stoke-on-Trent?
Of 72 nurseries and pre-schools in Stoke-on-Trent, 10 have Ofsted's top results (Outstanding, or mostly strong or exceptional on the new report card). Listed first: Rosy Cheeks Nursery (Bentilee), Stepping Stones Community Organisation & Pre-school, Day Care Nurseries Ltd.
How much does nursery cost in Stoke-on-Trent?
In West Midlands, a part-time place (25 hours a week) for a child under two typically costs £175 a week without funded hours (Coram Childcare Survey 2026). Working parents can get 30 funded hours a week in term time from 9 months.
How many nurseries are there in Stoke-on-Trent?
72 Ofsted-registered nurseries and pre-schools, 55 of them inspected so far.
Nurseries nearby
Blurton · Meir · Boothen · Etruria · Weston Coyney
Neighbourhoods
Abbey Hulton · Baddley & Milton · Basford & Hartshill · Bentilee & Ubberley · Birches Head · Boothen & Penkhull · Bradeley & Chell Heath · Cobridge & Central Forest · Dresden · Fenton · Florence · Fulford & Meir Heath · Goldenhill & Sandyford · Great Chell & Packmoor · Hanford & Trentham West · Hanley & Etruria · Hollybush & Blurton North · Little Chell & Stanfield · Longport & Burslem Park · Longton East
Source: Ofsted early years inspections. Ofsted's report card (from November 2025) grades curriculum, achievement, behaviour, children's welfare and leadership as exceptional, strong, expected, needs attention or urgent improvement; earlier inspections gave one overall grade.