Best nurseries in Luton
78 Ofsted-registered nurseries and pre-schools, best Ofsted result first: the latest report card or overall grade, then the most recent inspection. Childminders are not listed (Ofsted does not publish their addresses).
| # | Nursery | Ofsted |
|---|---|---|
| 1 | Grasmere Nursery and Tadpoles Baby and Toddler Unit Full day care · 63 places · LU3 2BT | Outstanding (2025) |
| 2 | Little Peoples Nursery Full day care · 33 places · LU3 2DN | Outstanding (2024) |
| 3 | Crawley Green & Wenlock Pre-School Full day care · 39 places · LU2 0RW | Outstanding (2024) |
| 4 | Foxcubs Nursery Full day care · 70 places · LU1 1TZ | Outstanding (2024) |
| 5 | Junior Activity Scheme Full day care · 20 places · LU2 7JL | Outstanding (2023) |
| 6 | Chaul End Children's Nursery Full day care · 22 places · LU4 8QN | Outstanding (2022) |
| 7 | Putteridge Community Nursery Full day care · 30 places · LU2 8HJ | Outstanding (2022) |
| 8 | Downside Pre-School Full day care · LU4 8EZ | Outstanding (2022) |
| 9 | Seabrook Day Nursery Full day care · 104 places · LU4 0EP | Outstanding (2022) |
| 10 | Learning Land Pre-School Sessional day care · 33 places · LU3 4BL | Good (2025) |
| 11 | Sunnyside Nursery Full day care · 42 places · LU3 2QG | Good (2025) |
| 12 | Strong Tower Nursery Full day care · 62 places · LU4 9JZ | Good (2025) |
| 13 | Eaton Green Pre-school Sessional day care · 36 places · LU2 9JE | Good (2025) |
| 14 | Little Gems Pre-School Sessional day care · 38 places · LU2 9TB | Good (2025) |
| 15 | Kinder City Full day care · 130 places · LU2 7SR | Good (2025) |
| 16 | Acorn Day Care Limited Full day care · 69 places · LU3 2QT | Good (2025) |
| 17 | Strong Tower Pre-School limited Sessional day care · 33 places · LU3 1TS | Good (2025) |
| 18 | Clarence House Luton Full day care · 61 places · LU3 1EE | Good (2025) |
| 19 | Little Stars Pre-School Sessional day care · 100 places · LU4 8HZ | Good (2025) |
| 20 | Maidenhall Community Pre-school LTD Full day care · 55 places · LU4 9LB | Good (2025) |
| 21 | Training Depot Day Nursery Full day care · 56 places · LU3 1DS | Good (2025) |
| 22 | Mini Stars Childcare LTD Full day care · 33 places · LU1 3JA | Good (2025) |
| 23 | St John's Pre-School Sessional day care · 36 places · LU3 2DN | Good (2025) |
| 24 | Jigsaw Pre-School Sessional day care · 18 places · LU1 1BW | Good (2024) |
| 25 | Applecroft Pre-School Sessional day care · 24 places · LU2 8BB | Good (2024) |
| 26 | Little Owls Pre-School Sessional day care · 32 places · LU3 2JB | Good (2024) |
| 27 | Mini Steps Daycare Nursery Full day care · 45 places · LU1 1RX | Good (2024) |
| 28 | Kiddies Kingdom Full day care · 32 places · LU4 9FZ | Good (2024) |
| 29 | Partou Prospect House Day Nursery & Pre-school Full day care · 120 places · LU2 9QH | Good (2024) |
| 30 | Blooming Wild ltd Full day care · 56 places · LU2 0EL | Good (2024) |
| 31 | Poppies Nursery Full day care · 70 places · LU4 9RD | Good (2024) |
| 32 | Bizzie Bees Nursery Full day care · 32 places · LU3 3AL | Good (2023) |
| 33 | Rise and Shine Day Nursery Full day care · 70 places · LU3 1AX | Good (2023) |
| 34 | Clever Munchkins Nursery Full day care · 40 places · LU1 1DJ | Good (2023) |
| 35 | Marsh Bears Nursery Full day care · 45 places · LU3 3QB | Good (2023) |
| 36 | Farley Bears Nursery Sessional day care · 40 places · LU1 5RE | Good (2023) |
| 37 | Hightown Pre-School Sessional day care · 36 places · LU2 0BW | Good (2023) |
| 38 | Learning Corner Nursery Full day care · 45 places · LU4 8BS | Good (2023) |
| 39 | Wonderland Daycare Nursery Full day care · 42 places · LU1 3PD | Good (2023) |
| 40 | Childcare @ Stepping Stones Full day care · 15 places · LU1 2BW | Good (2023) |
| 41 | Tots Academy Sessional day care · LU4 9LJ | Good (2023) |
| 42 | Sundon Stars Pre-School Sessional day care · 35 places · LU3 3EW | Good (2023) |
| 43 | Wigmore Church and Community Under Fives Pre School Full day care · 30 places · LU2 9TE | Good (2023) |
| 44 | Bright Stars Pre-School Sessional day care · 32 places · LU4 8NP | Good (2022) |
| 45 | Bright Horizons Bramingham Day Nursery and Preschool Full day care · 120 places · LU3 4BG | Good (2022) |
| 46 | Sundon Park Bizzie Bees Sessional day care · 32 places · LU3 3AL | Good (2022) |
| 47 | Lewsey Nursery Full day care · 40 places · LU4 0UG | Good (2022) |
| 48 | Home2home Nursery Full day care · 47 places · LU1 5BB | Good (2022) |
| 49 | Park Town Pre- School Sessional day care · 24 places · LU1 3DU | Good (2022) |
| 50 | First Steps Pre-School Sessional day care · 69 places · LU3 1AH | Good (2022) |
| 51 | Whipperley Nursery Full day care · 84 places · LU1 5QY | Good (2022) |
| 52 | Tiny Cubs Nursery Sessional day care · 40 places · LU1 5JG | Good (2022) |
| 53 | Dallow Stars Sessional day care · 24 places · LU1 1TB | Good (2022) |
| 54 | Magic Sparks Nursery Sessional day care · 54 places · LU1 1DX | Good (2022) |
| 55 | Denbigh Pre-School Full day care · 60 places · LU3 1JG | Good (2022) |
| 56 | Teeny Days Nursery Full day care · LU4 8NU | Good (2022) |
| 57 | Little Peoples @ Whitefield Full day care · 24 places · LU3 3SS | Good (2022) |
| 58 | Oak Tree Kindergarten Ltd (Ashcroft Road) Full day care · 52 places · LU2 9AA | Good (2022) |
| 59 | Learning Stars Nursery Sessional day care · 43 places · LU3 1HT | Good (2021) |
| 60 | The Mall Nursery and Creche Full day care · 80 places · LU1 2TW | Good (2021) |
| 61 | Wonderland Nursery Full day care · 120 places · LU4 8JD | Good (2021) |
| 62 | Fun To Learn Nursery & Pre-School Full day care · 42 places · LU1 1LZ | Report card: 5 expected (Nov 2025) |
| 63 | Greenside Community Nursery Full day care · 103 places · LU3 1PZ | Report card: 5 needs attention (Jan 2026) |
| 64 | Pebbles Pre-School Full day care · 30 places · LU4 0RH | Requires improvement (2025) |
| 65 | Building Blocks Day Care Ltd Sessional day care · 95 places · LU4 8BN | Report card: 5 urgent improvement (Feb 2026) |
| 66 | Kiddies Kingdom Full day care · 52 places · LU4 8JZ | Safeguarding not met (Nov 2025) |
| 67 | 365 Childcare Full day care · 40 places · LU3 3EE | Not yet inspected |
| 68 | Ashcroft and Ramridge Community Nursery Full day care · 69 places · LU2 9AG | Not yet inspected |
| 69 | Be Etiquette Ltd Sessional day care · LU2 9EE | Not yet inspected |
| 70 | Denbigh Nursery Sessional day care · 40 places · LU3 1TR | Not yet inspected |
| 71 | Everything Education Sessional day care · LU1 1DY | Not yet inspected |
| 72 | First Call Childcare Ltd Full day care · LU3 1AX | Not yet inspected |
| 73 | Hillborough Before and After School Club Full day care · LU1 5EZ | Not yet inspected |
| 74 | Mini Scholars Full day care · 15 places · LU2 7SR | Not yet inspected |
| 75 | Pumpkin Lane Day Nursery Limited Full day care · 60 places · LU1 5BJ | Not yet inspected |
| 76 | Tiny Stars LTD Full day care · 82 places · LU3 2RR | Not yet inspected |
| 77 | Treetop Nursery Limited Sessional day care · 50 places · LU4 8JT | Not yet inspected |
| 78 | Woodland Nursery Limited Sessional day care · 48 places · LU3 1RW | Not yet inspected |
How much does nursery cost in Luton?
Typical weekly nursery prices for a child under two in East of England, from the Coram Childcare Survey 2026. A guide only: ask each nursery for its own fees.
Working parents in England can get 30 funded hours a week in term time from when their child is 9 months old, so a 25-hour place can cost little or nothing in term time. Every 3 and 4 year old gets at least 15 funded hours. Funded hours cover 38 weeks a year; nurseries can charge for extra hours, meals and activities. Check what you can get at Childcare Choices.
Questions
What are the best nurseries in Luton?
Of 78 nurseries and pre-schools in Luton, 9 have Ofsted's top results (Outstanding, or mostly strong or exceptional on the new report card). Listed first: Grasmere Nursery and Tadpoles Baby and Toddler Unit, Little Peoples Nursery, Crawley Green & Wenlock Pre-School.
How much does nursery cost in Luton?
In East of England, a part-time place (25 hours a week) for a child under two typically costs £192 a week without funded hours (Coram Childcare Survey 2026). Working parents can get 30 funded hours a week in term time from 9 months.
How many nurseries are there in Luton?
78 Ofsted-registered nurseries and pre-schools, 66 of them inspected so far.
Neighbourhoods
Barnfield · Bramingham · Bury Park · Central Luton · Challney · Dallow Road · Dunstable East · Farley Hill & Stockwood Park · High Town · Kingsway · Leagrave · Lewsey North · Lewsey South · Limbury · Marsh Farm · Montrose Avenue · New Town · St Anns Hill · Stopsley North · Stopsley South & Round Green
Source: Ofsted early years inspections. Ofsted's report card (from November 2025) grades curriculum, achievement, behaviour, children's welfare and leadership as exceptional, strong, expected, needs attention or urgent improvement; earlier inspections gave one overall grade.